Grangequest Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£2,915,560
Cash
£11,635
Turnover
—
Profit / loss
—
Current assets
£94,988
Creditors < 1 year
£1,220,063
Equity
£2,915,560
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £2,915,560 | £3,512,499 | £3,475,551 | £3,422,438 | £3,421,169 | £3,417,789 | £3,421,801 | £3,423,112 | £3,413,457 | £3,414,556 | £1,232,923 | £64,191 | £33,365 | £20,180 | £13,825 | −£8,286 | −£43,454 | −£77,045 |
| Equity | £2,915,560 | £3,512,499 | £3,475,551 | £3,422,438 | £3,421,169 | £3,417,789 | £3,421,801 | £3,423,112 | £3,413,457 | £3,414,556 | £1,232,923 | £64,191 | £33,365 | £20,180 | £13,825 | −£8,286 | −£43,454 | −£77,045 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £2,500,000 | £1,382,681 | £1,382,681 | £1,382,681 | £1,382,681 | £1,382,681 | £1,382,681 | £1,382,681 |
| Property, plant & equipment | — | — | £4,680,000 | £4,680,000 | £4,680,000 | £4,680,000 | £4,680,000 | £4,680,000 | £4,680,000 | £4,680,000 | £2,500,000 | £1,382,681 | £1,382,681 | £1,382,681 | £1,382,681 | £1,382,681 | £1,382,681 | £1,382,681 |
| Current assets | £94,988 | £75,983 | £97,210 | £37,128 | £56,019 | £78,144 | £177,778 | £182,873 | £196,291 | £209,892 | £521,981 | £475,033 | £447,324 | £443,654 | £450,841 | £429,863 | £424,920 | £415,057 |
| Cash at bank | £11,635 | £3,957 | £909 | £343 | £4,462 | £1,687 | £800 | £5,122 | £9,312 | £12,107 | £85,221 | £64,127 | £76,389 | £108,660 | £92,812 | £60,574 | £1,685 | £0 |
| Debtors | — | — | £96,301 | £36,785 | £51,557 | £76,457 | £176,978 | £177,751 | £186,979 | £197,785 | £436,760 | £410,906 | £370,935 | £334,994 | £358,029 | £369,289 | £423,235 | £415,057 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,220,063 | £1,243,484 | £1,301,659 | £1,294,690 | £1,314,850 | £1,340,355 | £1,435,977 | £1,439,761 | £1,462,834 | £1,475,336 | £1,330,679 | £1,111,207 | £1,081,292 | £1,058,138 | £1,043,767 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £458,379 | £682,316 | £715,348 | £748,017 | £775,930 | — | — | — |
| Net current assets | −£1,125,075 | −£1,167,501 | −£1,204,449 | −£1,257,562 | −£1,258,831 | −£1,262,211 | −£1,258,199 | −£1,256,888 | −£1,266,543 | −£1,265,444 | −£808,698 | −£636,174 | −£633,968 | −£614,484 | −£592,926 | −£587,631 | −£603,124 | −£594,013 |
| Assets less current liabilities | £3,554,925 | £3,512,499 | £3,475,551 | £3,422,438 | £3,421,169 | £3,417,789 | £3,421,801 | £3,423,112 | £3,413,457 | £3,414,556 | £1,691,302 | £746,507 | £748,713 | £768,197 | £789,755 | £795,050 | £779,557 | £788,668 |
| People | ||||||||||||||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2020-12-21
—
OutstandingFixed · created 2016-06-02
—
OutstandingAll Assets · created 2015-12-18
—
OutstandingUnknown · created 2015-12-18
—
OutstandingShow 5 satisfied / released
Property · created 2005-01-21 · satisfied 2015-12-18
All monies
SatisfiedFloating · created 2004-07-15 · satisfied 2016-01-13
All monies
SatisfiedProperty · created 2004-04-30 · satisfied 2016-01-13
All monies
SatisfiedProperty · created 2004-04-30 · satisfied 2016-01-13
All monies
SatisfiedAll Assets · created 2004-02-19 · satisfied 2016-01-13
All monies
Satisfied