Sage Care Homes (Hazeldene) Limited
Other residential care activities n.e.c. · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
£2,269,464
Cash
£185,314
Turnover
—
Profit / loss
—
Current assets
£2,168,502
Creditors < 1 year
—
Equity
£2,269,464
Average employees
69
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown | 2008-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £2,269,464 | £2,194,627 | £2,082,093 | £2,093,706 | £1,822,016 | £1,793,718 | £1,629,116 | £1,516,729 | £1,387,598 | £1,291,192 | £1,174,024 | £1,089,767 | — | £910,756 | £738,222 | £604,994 | £465,091 | £334,419 |
| Equity | £2,269,464 | £2,194,627 | £2,082,093 | £2,093,706 | £1,822,016 | £1,793,718 | £1,629,116 | £1,516,729 | £1,387,598 | £1,291,192 | £1,174,024 | £1,089,767 | £1,077,010 | £910,756 | £738,222 | £604,994 | £465,091 | £334,419 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £989,323 | £1,002,148 | £1,020,357 |
| Property, plant & equipment | £996,304 | £997,715 | £997,277 | £991,778 | £988,654 | £977,503 | £981,485 | £986,947 | £992,536 | £993,668 | £989,177 | £975,542 | £976,389 | £979,822 | £984,677 | £989,323 | £1,002,148 | £1,020,357 |
| Current assets | £2,168,502 | £2,091,216 | £1,507,461 | £1,416,560 | £1,258,855 | £1,173,336 | £1,011,287 | £1,119,946 | £957,485 | £796,661 | £564,851 | £367,576 | £549,632 | £495,891 | £352,200 | £253,050 | £224,677 | £150,995 |
| Cash at bank | £185,314 | £297,841 | £197,570 | £294,665 | £199,630 | £145,874 | £110,971 | £86,434 | £36,892 | £751 | £646 | £21,104 | £136,317 | £107,460 | £68,656 | £26,954 | £176,001 | £116,334 |
| Debtors | £1,978,937 | £1,789,952 | £1,307,233 | £1,119,498 | £1,057,301 | £1,025,611 | £898,831 | £1,032,540 | £919,764 | £795,145 | £563,405 | £345,722 | £412,515 | £387,681 | £282,965 | £225,517 | £48,084 | £34,069 |
| Stock | £4,251 | £3,423 | £2,658 | £2,397 | £1,924 | £1,851 | £1,485 | £972 | £829 | £765 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £377,687 | £253,351 | £449,011 | £481,008 | £406,958 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | £83,949 | £191,697 | — | — | — |
| Provisions | £6,418 | £6,704 | £5,255 | £3,734 | £3,183 | £961 | £1,592 | £2,475 | £3,495 | £3,510 | £2,317 | £0 | — | — | — | — | — | — |
| Net current assets | £1,686,456 | £1,631,736 | £1,090,071 | £1,105,662 | £836,545 | £817,176 | £649,223 | £532,257 | £398,557 | £301,034 | £187,164 | £114,225 | £100,621 | £14,883 | −£54,758 | −£95,303 | −£148,807 | −£188,104 |
| Assets less current liabilities | £2,682,760 | £2,629,451 | £2,087,348 | £2,097,440 | £1,825,199 | £1,794,679 | £1,630,708 | £1,519,204 | £1,391,093 | £1,294,702 | £1,176,341 | £1,089,767 | £1,077,010 | £994,705 | £929,919 | £894,020 | £853,341 | £832,253 |
| People | ||||||||||||||||||
| Average employees | 69 | 75 | 71 | 70 | 70 | 58 | 61 | 45 | 38 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFloating · created 2026-08-04
—
OutstandingFloating · created 2026-05-14
—
OutstandingFixed · created 2026-05-14
—
OutstandingProperty · created 2023-06-28
—
OutstandingAll Assets · created 2023-01-18
—
OutstandingFixed · created 2001-07-19
All monies
OutstandingAll Assets · created 2001-06-29
All monies
Outstanding