Cromptons Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£364,005
Cash
£193,126
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£364,005
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £364,005 | £313,555 | £352,826 | £365,898 | £140,595 | £139,340 | £124,317 | £87,339 | £60,382 | £53,896 | — | −£29 | £28,331 |
| Equity | £364,005 | £313,555 | £352,826 | £365,898 | £140,595 | £139,340 | — | — | — | — | £31,920 | −£29 | £28,331 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | £395,202 | £361,475 | £360,735 | £317,375 | — | £73,482 | £92,424 |
| Intangible assets | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £714,587 | £734,217 | £671,215 | £612,061 | £415,007 | £410,291 | £395,202 | £361,475 | £360,735 | £317,375 | £327,067 | £65,599 | £76,660 |
| Current assets | — | — | — | — | — | — | £103,005 | £103,750 | £85,426 | £37,741 | £23,736 | £14,800 | £31,053 |
| Cash at bank | £193,126 | £120,813 | £175,734 | £297,449 | £199,801 | £111,646 | £46,920 | £65,224 | £40,448 | £31,083 | £13,319 | £1,440 | £11,743 |
| Debtors | £22,701 | £21,401 | £41,676 | £32,314 | £84,427 | £37,120 | £36,085 | £32,026 | £38,478 | £158 | £617 | £7,860 | £13,897 |
| Stock | £19,980 | £24,650 | £24,650 | £15,512 | £3,000 | £20,000 | £20,000 | £6,500 | £6,500 | £6,500 | — | — | — |
| Liabilities | |||||||||||||
| Creditors | — | — | — | — | — | — | £62,689 | £45,370 | £70,779 | £89,251 | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £91,929 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £220,774 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £6,180 | £302 | £7,389 |
| Net current assets | £16,025 | — | — | — | — | — | £40,316 | £58,380 | £14,647 | −£51,510 | −£68,193 | −£73,209 | −£56,704 |
| Assets less current liabilities | £730,612 | £689,914 | £746,048 | £792,898 | £567,595 | £486,340 | £435,518 | £419,855 | £375,382 | £265,865 | £258,874 | £273 | £35,720 |
| People | |||||||||||||
| Average employees | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2024-07-15
—
OutstandingFixed · created 2017-03-29
—
OutstandingAll Assets · created 2017-03-29
—
OutstandingShow 2 satisfied / released
All Assets · created 2013-11-29 · satisfied 2021-01-08
—
SatisfiedAll Assets · created 2003-08-21 · satisfied 2013-11-22
All monies
Satisfied