Roantree Incentive Marketing Limited
Other service activities n.e.c. · Marlow Bottom
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£202,183
Cash
£28,073
Turnover
—
Profit / loss
—
Current assets
£616,273
Creditors < 1 year
£354,692
Equity
£202,183
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2008-12-31 | 2007-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £202,183 | £105,301 | £91,436 | £42,063 | £75,821 | £74,010 | £100,520 | £73,982 | £69,910 | £81,894 | £67,684 | £66,475 | £60,533 | £52,112 | £61,196 | £83,715 | £134,786 | £122,210 |
| Equity | £202,183 | £105,301 | £91,436 | £42,063 | — | £74,010 | £100,520 | £73,982 | £69,910 | £81,894 | £67,684 | £66,475 | £60,533 | £52,112 | £61,196 | £83,715 | £134,786 | £122,210 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | £47,949 | £6,037 | £6,501 | £8,206 | £9,601 | £10,354 | £91,948 | £100,255 | £122,899 | £142,015 | £150,862 | £175,949 | £71,655 | £68,216 | £101,410 | £55,602 |
| Intangible assets | — | — | £150 | £300 | £450 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £31,660 | £37,959 | £47,799 | £5,737 | £6,051 | — | — | — | — | — | £114,549 | £131,515 | £136,862 | £158,449 | £50,655 | £43,716 | £69,910 | £55,602 |
| Current assets | £616,273 | £735,875 | £701,000 | £706,877 | £677,894 | £1,614,120 | £684,869 | £877,597 | £695,198 | £596,390 | £580,181 | £432,774 | £449,722 | £305,406 | £368,425 | £481,913 | £410,223 | £604,533 |
| Cash at bank | £28,073 | £82,492 | £62,711 | £86,658 | £108,820 | — | — | — | — | — | — | £21,202 | £86,236 | £21,930 | £3,986 | £23,388 | £54,942 | £13,731 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £405,220 | £363,486 | £283,476 | £364,439 | £458,525 | £355,281 | £590,802 |
| Stock | £40,000 | £30,000 | £60,000 | £120,000 | £120,000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £354,692 | £552,583 | £461,127 | £461,461 | £255,079 | £734,326 | £563,334 | £749,969 | £666,292 | £548,453 | £558,840 | £426,080 | £447,700 | £322,040 | — | — | — | — |
| Creditors after one year | £91,058 | £115,950 | £196,386 | £209,390 | £353,495 | £813,990 | £30,616 | £64,000 | £43,253 | £57,271 | £66,363 | £70,928 | £83,268 | £101,809 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | £7,691 | £9,027 | £10,193 | £11,306 | £9,083 | £5,394 | £2,591 | £305 | £1,842 | £834 |
| Net current assets | £261,581 | £183,292 | £239,873 | £245,416 | £422,815 | £879,794 | £121,535 | £127,628 | £28,906 | £47,937 | £21,341 | £6,694 | £2,022 | −£16,634 | £15,871 | £28,814 | £58,523 | £75,904 |
| Assets less current liabilities | £293,241 | £221,251 | £287,822 | £251,453 | £429,316 | £888,000 | £131,136 | £137,982 | £120,854 | £148,192 | £144,240 | £148,709 | £152,884 | £159,315 | £87,526 | £97,030 | £159,933 | £131,506 |
| People & pay | ||||||||||||||||||
| Average employees | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2013-07-23
—
OutstandingShow 1 satisfied / released
Shares · created 2012-08-10 · satisfied 2019-06-12
All monies
Satisfied