Portable Offices (Hire) Limited
Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Liverpool
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£18,311,817
Cash
£4,302,348
Turnover
—
Profit / loss
£3,633,011
Current assets
£10,101,621
Creditors < 1 year
—
Equity
£18,311,817
Average employees
79
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £18,311,817 | £16,118,806 | — | £11,009,452 | £8,193,437 | £6,814,062 | — |
| Equity | £18,311,817 | £16,118,806 | — | £11,009,452 | £8,193,437 | £6,814,062 | £6,476,302 |
| Assets | |||||||
| Fixed assets | £16,933,444 | £16,339,967 | — | — | — | — | — |
| Property, plant & equipment | £16,933,444 | £16,339,967 | — | £13,007,280 | £11,690,283 | £7,322,991 | — |
| Current assets | £10,101,621 | £11,012,046 | — | £8,557,065 | £5,496,954 | £5,014,862 | — |
| Cash at bank | £4,302,348 | £4,914,161 | — | £4,422,534 | £1,542,965 | £1,697,010 | — |
| Debtors | £2,301,221 | £4,089,261 | — | £2,642,853 | £2,865,044 | £2,025,988 | — |
| Stock | — | — | — | — | £1,088,945 | £1,291,864 | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | £6,986,977 | £5,842,697 | £3,878,303 | — |
| Creditors after one year | — | — | — | £2,075,926 | £2,144,328 | £789,999 | — |
| Net current assets | £3,361,678 | £1,571,164 | — | £1,570,088 | −£345,743 | £1,136,559 | — |
| Assets less current liabilities | £20,295,122 | £17,911,131 | — | £14,577,368 | £11,344,540 | £8,459,550 | — |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £14,756,963 | £13,699,608 | — |
| Gross profit | — | — | — | — | £6,500,204 | £5,424,921 | — |
| Operating profit | — | — | — | — | £2,735,701 | £2,064,084 | — |
| Profit before tax | £4,926,472 | £4,732,623 | — | £5,447,724 | £2,665,456 | £2,011,807 | — |
| Profit / loss | £3,633,011 | £3,518,912 | — | £4,056,015 | £2,179,375 | £1,577,760 | — |
| People | |||||||
| Average employees | 79 | 78 | — | 75 | 74 | 71 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2001-06-08
All monies
Outstanding