Horizon Homes Limited
Private Limited Company · Edgware
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£1,779
Cash
£10,446
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£1,779
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£1,779 | −£3,273 | −£4,494 | — | — | — | — | — | — | — | — | — | — | — | £114 | £313 | £513 |
| Equity | −£1,779 | −£3,273 | −£4,494 | −£6,999 | −£2,060 | −£1,820 | −£1,580 | −£1,360 | −£1,140 | −£920 | −£700 | −£480 | −£282 | −£84 | £114 | £313 | £513 |
| Assets | |||||||||||||||||
| Property, plant & equipment | £40,000 | £40,000 | £40,000 | £40,000 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | — | — | £6,801 | £6,271 | £180 | — | — | — | — | — | — | — | — | — | £299 | £498 | £688 |
| Cash at bank | £10,446 | £4,582 | £6,603 | £5,775 | £180 | £420 | £640 | £860 | £80 | £300 | £20 | £218 | £416 | £101 | £299 | £498 | £688 |
| Debtors | — | — | £198 | £496 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £698 | £698 | £185 | — | — | — |
| Net current assets | −£41,779 | −£43,273 | −£44,494 | −£46,999 | −£2,060 | −£1,820 | −£1,580 | −£1,360 | −£1,140 | −£920 | −£700 | −£480 | −£282 | −£84 | £114 | £313 | £513 |
| Assets less current liabilities | −£1,779 | −£3,273 | −£4,494 | −£6,999 | −£2,060 | −£1,820 | −£1,580 | −£1,360 | −£1,140 | −£920 | −£700 | −£480 | −£282 | −£84 | £114 | £313 | £513 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2002-11-27
All monies
OutstandingUnknown · created 2002-11-27
All monies
OutstandingFixed · created 2001-06-28
All monies
Outstanding