Hurstwood Business Centres Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£17,136
Cash
£104
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£17,240
Equity
−£17,136
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£17,136 | −£17,136 | −£17,136 | — | — | — | — |
| Equity | −£17,136 | −£17,136 | −£17,136 | −£17,136 | −£17,136 | −£17,136 | −£17,136 |
| Assets | |||||||
| Cash at bank | £104 | £104 | £104 | £104 | £104 | £104 | £104 |
| Liabilities | |||||||
| Creditors within one year | £17,240 | £17,240 | £17,240 | £17,240 | £17,240 | — | — |
| Net current assets | −£17,136 | −£17,136 | −£17,136 | −£17,136 | −£17,136 | −£17,136 | −£17,136 |
| Assets less current liabilities | — | — | — | — | — | −£17,136 | −£17,136 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2001-09-21
All monies
OutstandingFloating · created 2001-01-05
All monies
OutstandingAll Assets · created 2000-12-21
All monies
Outstanding