Showplay Agency Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£79,086
Cash
£49,168
Turnover
—
Profit / loss
—
Current assets
£49,168
Creditors < 1 year
£33,582
Equity
£79,086
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2012-11-30 | 2011-11-30 | 2009-11-30 | 2008-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £79,086 | £83,352 | £93,474 | £94,976 | £96,410 | £84,148 | £77,931 | £66,603 | £57,627 | £50,971 | £54,894 | £62,909 | £59,899 | £60,539 | £63,938 | £68,086 |
| Equity | £79,086 | £83,352 | £93,474 | £94,976 | £96,410 | £84,148 | £77,931 | £66,603 | £57,627 | £50,971 | £54,894 | £62,909 | £59,899 | £60,539 | £63,938 | £68,086 |
| Assets | ||||||||||||||||
| Fixed assets | £63,500 | £66,000 | £68,500 | £71,000 | £73,500 | £73,500 | £48,500 | £48,500 | £48,500 | — | — | — | £0 | £140,000 | — | — |
| Property, plant & equipment | £15,000 | £17,500 | £20,000 | £22,500 | £25,000 | £25,000 | £0 | — | £48,500 | — | — | — | £0 | £140,000 | — | — |
| Current assets | £49,168 | £39,848 | £40,696 | £37,012 | £31,933 | £13,510 | £34,424 | £21,709 | £12,722 | £428,716 | £430,999 | £428,434 | £390,319 | £19,509 | £69,861 | £74,801 |
| Cash at bank | £49,168 | £39,848 | £40,696 | £37,012 | £30,287 | £13,510 | £34,424 | £21,709 | £12,722 | £5,216 | £7,499 | £8,297 | £10,738 | £7,399 | £56,056 | £270 |
| Debtors | — | — | — | — | £1,646 | £0 | £0 | — | — | — | — | £137 | £137 | £310 | £13,805 | £74,531 |
| Stock | — | — | — | — | — | — | — | — | — | £423,500 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £33,582 | £22,496 | £15,722 | £13,036 | £9,023 | £2,862 | £4,993 | £3,606 | £3,595 | £377,745 | — | £365,525 | £330,420 | £98,970 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £376,105 | — | — | — | — | — |
| Net current assets | £15,586 | £17,352 | £24,974 | £23,976 | £22,910 | £10,648 | £29,431 | £18,103 | £9,127 | £50,971 | £430,999 | £62,909 | £59,899 | −£79,461 | £63,938 | £68,086 |
| Assets less current liabilities | £79,086 | £83,352 | £93,474 | £94,976 | £96,410 | £84,148 | £77,931 | £66,603 | £57,627 | £50,971 | £430,999 | £62,909 | £59,899 | £60,539 | £63,938 | £68,086 |
| People & pay | ||||||||||||||||
| Average employees | 0 | 0 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2004-07-29
All monies
Outstanding