The Minel Group Ltd.
Plumbing, heat and air-conditioning installation · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£974,532
Cash
£5,493
Turnover
—
Profit / loss
—
Current assets
£890,435
Creditors < 1 year
—
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £974,532 | £977,538 | £978,996 | £968,830 | £954,920 | £946,174 | £932,362 | £989,895 | £890,999 | £908,204 | £918,478 | £404,749 | — | £387,731 | £383,175 | £367,089 |
| Equity | — | — | — | — | — | — | £932,362 | £989,895 | £890,999 | £908,204 | £918,478 | £404,749 | £394,774 | £387,731 | £383,175 | £367,089 |
| Assets | ||||||||||||||||
| Fixed assets | £1,382,823 | £1,388,606 | £1,395,006 | £1,400,436 | £1,391,701 | £1,395,795 | — | — | — | — | — | — | — | £21,148 | £34,416 | £17,916 |
| Property, plant & equipment | £1,382,823 | £1,388,606 | £1,395,006 | £1,400,436 | £1,391,701 | £1,395,795 | £1,399,523 | £1,424,068 | £1,373,651 | £1,410,880 | £1,447,129 | £701,749 | £9,361 | £21,148 | £34,416 | £17,916 |
| Current assets | £890,435 | £787,871 | £1,102,719 | £1,357,064 | £1,080,450 | £1,018,848 | £728,560 | £733,667 | £714,986 | £751,821 | £722,310 | £580,928 | £1,063,365 | £1,503,126 | £999,488 | £382,704 |
| Cash at bank | £5,493 | £14,952 | £144,317 | £175,979 | £21,799 | £14,681 | £5,038 | £11,571 | £19,598 | £50,084 | £46,745 | £51,916 | £45,686 | £181,449 | £55,187 | £74,335 |
| Debtors | £884,942 | £772,919 | £958,402 | £1,181,085 | £1,058,651 | £1,004,167 | £723,522 | £714,276 | £677,948 | £683,317 | £644,915 | £486,931 | £282,762 | £632,729 | £226,163 | £293,369 |
| Stock | — | — | — | — | — | — | — | £7,820 | £17,440 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors | £428,355 | £317,214 | £650,185 | £908,196 | £647,488 | £598,626 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £355,500 | £336,227 | £877,928 | £677,952 | £1,133,771 | £403,342 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £898,997 | £914,734 | £0 | — | £2,772 | £11,904 | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Net current assets | £462,080 | £470,657 | £452,534 | £448,868 | £432,962 | £420,222 | £332,839 | £235,726 | £401,364 | £396,321 | £386,083 | −£297,000 | £385,413 | £369,355 | £643,888 | £360,466 |
| Assets less current liabilities | £1,844,903 | £1,859,263 | £1,847,540 | £1,849,304 | £1,824,663 | £1,816,017 | £1,732,362 | £1,659,794 | £1,775,015 | £1,807,201 | £1,833,212 | £404,749 | £394,774 | £390,503 | £678,304 | £378,382 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | −£10,274 | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2019-08-02
—
OutstandingUnknown · created 2019-08-02
—
OutstandingShow 3 satisfied / released
Floating · created 2015-07-14 · satisfied 2019-08-22
—
SatisfiedAll Assets · created 2015-07-06 · satisfied 2019-09-17
—
SatisfiedAll Assets · created 2003-03-06 · satisfied 2015-07-17
All monies
Satisfied