All About Children Limited
Dormant Company · Manchester
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2015-08-31 · GBP · unknown scope
Net assets
£514,517
Cash
£76,668
Turnover
—
Profit / loss
—
Current assets
£121,933
Creditors < 1 year
£67,662
Equity
£514,517
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2015-08-31GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £514,517 | £397,551 | £368,101 | £330,665 | £284,553 |
| Equity | £514,517 | £397,551 | £368,101 | £330,665 | £284,553 |
| Assets | |||||
| Fixed assets | £475,584 | £476,632 | £488,951 | £504,954 | £520,512 |
| Property, plant & equipment | £475,584 | £476,542 | £488,861 | £504,864 | £520,422 |
| Current assets | £121,933 | £178,607 | £178,334 | £86,570 | £64,483 |
| Cash at bank | £76,668 | £170,892 | £172,084 | £81,314 | £60,559 |
| Debtors | £45,265 | £7,715 | £6,250 | £5,256 | £3,924 |
| Liabilities | |||||
| Creditors within one year | £67,662 | £189,041 | £194,794 | £111,607 | — |
| Creditors after one year | £9,401 | £60,503 | £94,064 | £136,249 | — |
| Provisions | £5,937 | £8,144 | £10,326 | £13,003 | £14,754 |
| Net current assets | £54,271 | −£10,434 | −£16,460 | −£25,037 | −£47,598 |
| Assets less current liabilities | £529,855 | £466,198 | £472,491 | £479,917 | £472,914 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Property · created 2001-01-02 · satisfied 2015-04-08
All monies
SatisfiedProperty · created 2000-12-18 · satisfied 2015-04-08
All monies
Satisfied