Abingdon Marina (Oxford) Limited
Service activities incidental to water transportation · Witney
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,911,795
Cash
£68,744
Turnover
—
Profit / loss
—
Current assets
£394,273
Creditors < 1 year
£247,478
Equity
£1,911,795
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-09-30Company · AI-read | 2024-09-30Company · AI-read | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,911,795 | £62,648 | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £1,911,795 | £62,648 | £65,553 | £60,383 | £68,972 | £70,636 | £66,023 | £57,274 | £54,937 | £91,637 | £169,685 | £90,632 | £19,996 |
| Assets | |||||||||||||
| Property, plant & equipment | £1,765,000 | £5,001 | £5,001 | £5,001 | £5,001 | £5,001 | £5,001 | £5,001 | £5,001 | £5,001 | £5,001 | £5,001 | £5,001 |
| Current assets | £394,273 | £286,758 | £276,149 | £270,320 | £264,125 | £251,949 | £251,368 | £205,075 | £212,165 | £244,075 | £322,009 | £242,241 | £156,689 |
| Cash at bank | £68,744 | £35,869 | £45,049 | £48,887 | £72,135 | £71,947 | £65,366 | £39,086 | £26,163 | £26,683 | £36,020 | £16,239 | £9,100 |
| Debtors | £325,529 | £250,889 | £231,100 | £221,433 | £191,990 | £180,002 | £186,002 | £165,989 | £186,002 | £217,392 | £285,989 | £226,002 | £147,589 |
| Liabilities | |||||||||||||
| Creditors within one year | £247,478 | £229,111 | — | — | — | — | — | — | — | — | — | £156,610 | £141,694 |
| Net current assets | £146,795 | £57,647 | £60,552 | £55,382 | £63,971 | £65,635 | £61,022 | £52,273 | £49,936 | £86,636 | £164,684 | £85,631 | £14,995 |
| Assets less current liabilities | — | — | £65,553 | £60,383 | £68,972 | £70,636 | £66,023 | £57,274 | £54,937 | £91,637 | £169,685 | £90,632 | £19,996 |
| People & pay | |||||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2001-02-15
All monies
Outstanding