Smith & Langton Limited
Development of building projects · Bognor Regis
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£630,208
Cash
£50,054
Turnover
—
Profit / loss
£47,535
Current assets
£53,472
Creditors < 1 year
—
Equity
£630,208
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-3012 months | 2017-04-3012 months | 2016-04-3012 months | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 | 2009-04-30 | 2008-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £630,208 | £583,673 | £470,050 | £436,023 | £408,087 | £382,436 | £355,738 | £307,273 | £290,811 | £278,803 | £322,733 | £345,117 | £373,063 | £380,581 | £380,515 | £392,780 | £444,296 | £523,229 |
| Equity | £630,208 | £583,673 | £470,050 | £436,023 | £408,087 | £382,436 | £355,738 | £307,273 | £290,811 | £278,803 | £322,733 | £345,117 | £373,063 | £380,581 | £380,515 | £392,780 | £444,296 | £523,229 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,556,880 | £1,581,793 | £1,558,027 |
| Property, plant & equipment | £675,881 | £711,208 | £748,703 | £788,193 | £829,789 | £873,611 | £919,953 | £968,702 | £1,020,104 | £1,074,349 | £1,131,632 | £1,313,462 | £1,384,051 | £1,458,687 | £1,519,279 | £1,556,880 | £1,581,793 | £1,558,027 |
| Current assets | £53,472 | £84,526 | £13,366 | £74,702 | £90,215 | £50,884 | £38,361 | £13,664 | £39,636 | £148,848 | £161,262 | £159,130 | £148,424 | £35,575 | £22,616 | £13,784 | £19,231 | £18,515 |
| Cash at bank | £50,054 | £81,352 | £12,744 | £73,340 | £89,122 | £49,639 | £37,014 | £12,759 | £38,556 | £38,016 | £36,985 | £34,922 | £28,010 | £17,413 | £12,640 | £4,539 | £4,447 | £4,419 |
| Debtors | — | — | — | — | — | — | — | — | — | £109,815 | £123,400 | £123,331 | £117,831 | £17,580 | £7,768 | £9,245 | £14,784 | £14,096 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £464,430 | £278,842 | £292,477 | £358,305 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £663,045 | £880,570 | £820,645 | £802,516 | — | — | — |
| Provisions | £26,201 | £27,247 | £29,827 | £22,400 | £23,225 | £23,746 | £24,793 | £45,664 | £47,244 | £61,529 | £61,529 | — | — | £559 | £559 | £559 | £559 | £88 |
| Net current assets | −£19,472 | −£100,288 | −£248,826 | −£164,941 | −£199,636 | −£290,624 | −£356,661 | −£426,561 | −£128,706 | −£127,051 | −£91,123 | −£305,300 | −£130,418 | −£256,902 | −£335,689 | −£347,664 | −£305,553 | −£216,206 |
| Assets less current liabilities | £656,409 | £610,920 | £499,877 | £623,252 | £630,153 | £582,987 | £563,292 | £542,141 | £891,398 | £947,298 | £1,040,509 | £1,008,162 | £1,253,633 | £1,201,785 | £1,183,590 | £1,209,216 | £1,276,240 | £1,341,821 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | £47,535 | — | — | £31,936 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFloating · created 2012-01-18
All monies
OutstandingFloating · created 2007-04-12
All monies
OutstandingAll Assets · created 2004-02-20
£161,500 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER
OutstandingAll Assets · created 2003-09-17
All monies
OutstandingAll Assets · created 2003-08-20
All monies
OutstandingFloating · created 2003-04-16
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2000-06-07 · satisfied 2018-06-23
All monies
Satisfied