Ias (London) Limited
Buying and selling of own real estate
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£936,368
Cash
£179,037
Turnover
—
Profit / loss
—
Current assets
£184,974
Creditors < 1 year
£249,975
Equity
£936,368
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £936,368 | £952,428 | £958,562 | £936,603 | £902,583 | £219,452 | £195,409 | £174,999 | £167,277 | £155,435 | £142,301 | £128,444 |
| Equity | £936,368 | £952,428 | £958,562 | £936,603 | £902,583 | £219,452 | — | — | — | — | £142,301 | £128,444 |
| Assets | ||||||||||||
| Fixed assets | £1,361,857 | £1,362,594 | £1,361,870 | £1,362,493 | £1,363,324 | £704,420 | £703,742 | £2,395 | £2,770 | £1,433 | — | — |
| Property, plant & equipment | £1,361,857 | £1,362,594 | £1,361,870 | £1,362,493 | £1,363,324 | £704,420 | £703,742 | £2,395 | £2,770 | £1,433 | £1,337 | £1,379 |
| Current assets | £184,974 | £206,391 | £230,727 | £210,083 | £163,818 | £196,733 | £173,432 | £861,448 | £849,973 | £828,785 | £819,942 | £801,969 |
| Cash at bank | £179,037 | £205,499 | £205,544 | £182,903 | £137,408 | £170,782 | £148,225 | £129,467 | £119,676 | £98,057 | £88,021 | £70,554 |
| Debtors | £5,937 | £892 | £25,183 | £27,180 | £26,410 | £25,951 | £25,207 | £28,114 | £26,430 | £26,861 | £28,055 | £27,549 |
| Stock | — | — | — | — | — | — | — | £703,867 | £703,867 | £703,867 | — | — |
| Liabilities | ||||||||||||
| Creditors | — | — | — | — | — | — | £260,296 | £259,979 | £247,219 | £227,736 | — | — |
| Creditors within one year | £249,975 | £256,046 | £273,674 | £275,513 | £264,188 | £263,442 | — | — | — | — | £223,397 | £211,067 |
| Creditors after one year | £360,488 | £360,511 | £360,361 | £360,460 | £360,371 | £418,259 | — | — | — | — | £455,581 | £463,837 |
| Net current assets | −£65,001 | −£49,655 | −£42,947 | −£65,430 | −£100,370 | −£66,709 | −£86,864 | £601,469 | £602,754 | £601,049 | £596,545 | £590,902 |
| Assets less current liabilities | £1,296,856 | £1,312,939 | £1,318,923 | £1,297,063 | £1,262,954 | £637,711 | £616,878 | £603,864 | £605,524 | £602,482 | £597,882 | £592,281 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
21 outstanding chargesFloating · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingProperty · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingProperty · created 2025-10-17
—
OutstandingProperty · created 2025-10-17
—
OutstandingProperty · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingProperty · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingFixed · created 2025-10-17
—
OutstandingProperty · created 2007-01-22
All monies
OutstandingProperty · created 2006-12-18
All monies
OutstandingUnknown · created 2004-02-26
£74,474.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingFloating · created 2003-07-15
All monies
OutstandingShow 12 satisfied / released
Property · created 2011-06-23 · satisfied 2024-09-11
All monies
SatisfiedProperty · created 2009-08-28 · satisfied 2024-09-11
All monies
SatisfiedFixed · created 2007-12-13 · satisfied 2011-06-30
All monies
SatisfiedFixed · created 2007-01-22 · satisfied 2007-09-14
All monies
SatisfiedFixed · created 2006-12-18 · satisfied 2024-09-11
All monies
SatisfiedFixed · created 2006-12-18 · satisfied 2024-09-11
All monies
SatisfiedFixed · created 2006-02-17 · satisfied 2024-09-11
All monies
SatisfiedFixed · created 2005-12-07 · satisfied 2024-09-11
All monies
SatisfiedFixed · created 2004-07-14 · satisfied 2024-09-11
All monies
SatisfiedFixed · created 2004-06-11 · satisfied 2024-09-11
All monies
SatisfiedProperty · created 2002-09-06 · satisfied 2024-09-11
All monies
SatisfiedFloating · created 2002-02-11 · satisfied 2024-09-11
All monies
Satisfied