Resapol Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£421,058
Cash
£92,300
Turnover
£25,074,614
Profit / loss
£235,460
Current assets
£6,583,630
Creditors < 1 year
£6,325,844
Equity
£421,058
Average employees
52
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £421,058 | £365,598 | £181,607 | — |
| Equity | £421,058 | £365,598 | £181,607 | — |
| Assets | ||||
| Fixed assets | £219,080 | £232,476 | £254,323 | — |
| Intangible assets | £41,723 | £48,495 | £55,267 | — |
| Property, plant & equipment | £177,357 | £183,981 | £199,056 | — |
| Current assets | £6,583,630 | £6,469,007 | £5,454,032 | — |
| Cash at bank | £92,300 | £225,541 | £97,322 | — |
| Debtors | £4,996,581 | £5,119,603 | £4,459,882 | — |
| Stock | £1,494,749 | £1,123,863 | £896,828 | — |
| Liabilities | ||||
| Creditors within one year | £6,325,844 | £6,283,711 | £5,452,546 | — |
| Creditors after one year | £33,899 | £31,233 | £54,501 | — |
| Provisions | £21,909 | £20,941 | £19,701 | — |
| Net current assets | £257,786 | £185,296 | £1,486 | — |
| Assets less current liabilities | £476,866 | £417,772 | £255,809 | — |
| Profit & loss | ||||
| Turnover | £25,074,614 | £20,435,304 | £21,312,820 | — |
| Gross profit | £6,234,879 | £5,724,921 | £5,615,381 | — |
| Operating profit | £299,323 | £239,295 | £38,853 | — |
| Profit before tax | £328,591 | £249,346 | £31,790 | — |
| Profit / loss | £235,460 | £183,991 | £15,372 | — |
| People | ||||
| Average employees | 52 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2009-03-13
All monies
OutstandingAll Assets · created 2006-06-23
All monies
OutstandingUnknown · created 2004-06-03
£16,032.88 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingUnknown · created 2004-06-03
£16,032.88 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
Outstanding