Advanced Packaging Limited
Manufacture of other paper and paperboard containers · Stoke-On-Trent
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£641,566
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£2,576,067
Creditors < 1 year
£2,268,281
Equity
£641,566
Average employees
23
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £641,566 | £814,054 | £969,166 | — | £926,409 | £855,464 | £882,163 | £871,594 | £870,897 | £789,899 | £675,361 | £554,875 | £445,377 | £298,617 | £190,857 | £118,012 | £49,701 | £33,587 |
| Equity | £641,566 | £814,054 | £969,166 | — | £926,409 | £855,464 | £882,163 | £871,594 | £870,897 | £789,899 | £675,361 | £554,875 | £445,377 | £298,617 | £190,857 | £118,012 | £49,701 | £33,587 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £79,453 | £82,092 | £96,240 |
| Property, plant & equipment | £1,241,965 | £1,480,567 | £1,688,846 | — | £311,176 | £406,901 | £459,919 | £382,912 | £1,015,326 | £1,055,378 | £965,796 | £911,617 | £984,392 | £926,282 | £117,270 | £79,453 | £82,092 | £96,240 |
| Current assets | £2,576,067 | £2,226,747 | £2,070,318 | — | £1,564,770 | £1,401,881 | £1,424,944 | £1,399,690 | £1,197,761 | £1,188,528 | £1,007,741 | £960,827 | £793,765 | £788,643 | £821,776 | £672,201 | £582,156 | £456,679 |
| Cash at bank | £0 | £23,390 | £29,316 | — | £283,967 | £138,299 | £43,637 | £81,688 | £27,802 | £63,518 | £31,753 | £35,962 | £36,050 | £20,712 | £14,881 | £24,895 | £22,600 | £11,251 |
| Debtors | — | — | £1,747,001 | — | £1,063,414 | £1,053,435 | £1,168,639 | £1,103,449 | £950,245 | £940,908 | £816,792 | £768,282 | £659,195 | £678,792 | £710,790 | £577,169 | £500,345 | £376,809 |
| Stock | — | — | — | — | £217,389 | £210,147 | £212,668 | £214,553 | £219,714 | £184,102 | £159,196 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £2,268,281 | £1,778,605 | £1,530,660 | — | £828,210 | — | — | — | — | — | — | £857,123 | £795,525 | £840,478 | £691,298 | — | — | — |
| Creditors after one year | £641,585 | £777,955 | £907,438 | — | £65,427 | — | — | — | — | — | — | £447,646 | £522,855 | £562,830 | £37,771 | — | — | — |
| Provisions | — | — | £351,900 | — | £55,900 | £73,800 | £83,600 | £68,600 | £53,000 | £56,300 | £29,500 | £12,800 | £14,400 | £13,000 | £19,120 | £10,476 | £10,131 | £11,305 |
| Net current assets | £307,786 | £448,142 | £539,658 | — | £736,560 | £621,297 | £636,957 | £610,511 | £361,100 | £226,937 | £168,229 | £103,704 | −£1,760 | −£51,835 | £130,478 | £57,181 | −£5,975 | −£25,748 |
| Assets less current liabilities | £1,549,751 | £1,928,709 | £2,228,504 | — | £1,047,736 | £1,028,198 | £1,096,876 | £993,423 | £1,376,426 | £1,282,315 | £1,134,025 | £1,015,321 | £982,632 | £874,447 | £247,748 | £136,634 | £76,117 | £70,492 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | — | — | −£63,571 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 23 | 22 | 22 | — | 17 | 17 | 17 | 19 | 19 | 18 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2023-04-18
—
OutstandingUnknown · created 2022-02-08
—
OutstandingAll Assets · created 2022-01-21
—
OutstandingAll Assets · created 2022-01-28
—
OutstandingAll Assets · created 2022-01-21
—
OutstandingShow 4 satisfied / released
Fixed · created 2012-08-30 · satisfied 2024-10-21
All monies
SatisfiedUnknown · created 2012-01-13 · satisfied 2013-04-23
All monies
SatisfiedAll Assets · created 2006-10-23 · satisfied 2022-01-14
All monies
SatisfiedProperty · created 2000-09-18 · satisfied 2013-04-23
All monies
Satisfied