Meritdream Limited
Buying and selling of own real estate · Radlett
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£150,540
Cash
—
Turnover
—
Profit / loss
—
Current assets
£288,445
Creditors < 1 year
—
Equity
£150,540
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £150,540 | £189,305 | £168,984 | — | — | — | — | — | — | — | — | — | — | — | — | £119,510 |
| Equity | £150,540 | £189,305 | £168,984 | £184,546 | £171,313 | £154,628 | £141,383 | £123,584 | £106,740 | £90,124 | £135,596 | £129,157 | £122,816 | £118,454 | £108,815 | £119,510 |
| Assets | ||||||||||||||||
| Current assets | £288,445 | £223,290 | £265,724 | £221,892 | £219,883 | £234,275 | £202,926 | £189,943 | £182,405 | £178,938 | £170,423 | £161,573 | £123,906 | £123,594 | £214,545 | £234,828 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £650 | £11,978 | £73,048 | £0 | £6,706 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £35 | £61,504 | £122 | £1,120 | £96 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £32,416 | £1,090 | £5,140 | £105,730 | — |
| Net current assets | £150,540 | £189,305 | £168,984 | £184,546 | £171,313 | £154,628 | £141,383 | £123,584 | £106,740 | £90,124 | £135,596 | £129,157 | £122,816 | £118,454 | £108,815 | £138,200 |
| Assets less current liabilities | £150,540 | £189,305 | £168,984 | £184,546 | £171,313 | £154,628 | £141,383 | £123,584 | £106,740 | £90,124 | £135,596 | £129,157 | £122,816 | £118,454 | £108,815 | £138,200 |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2003-07-03
All monies
OutstandingProperty · created 2003-07-01
£1,045,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM GENEVA HOUSE (PETERBOR OUGH) LIMITED TO THE CHARGEE ON ANY ACCO UNT WHATSOEVER
Outstanding