Josef Developments Limited
Other letting and operating of own or leased real estate · Nottingham
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£6,100,085
Cash
£185,548
Turnover
—
Profit / loss
—
Current assets
£219,252
Creditors < 1 year
—
Equity
£6,100,085
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3018 months · Company | 2024-03-3112 months · Company | 2023-03-31Company | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3115 months | 2017-12-3112 months | 2016-12-3112 months | 2015-12-31 | 2009-07-31 | 2008-07-31 | 2007-07-31 | 2006-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £6,100,085 | £5,807,353 | — | £3,984,293 | £3,362,199 | £551,895 | £433,351 | £384,038 | £305,364 | £208,242 | £169,083 | £164,077 | £202,619 | £349,060 |
| Equity | £6,100,085 | £5,807,353 | — | £3,984,293 | £3,362,199 | £551,895 | £433,351 | £384,038 | £305,364 | £208,242 | £169,083 | £164,077 | £202,619 | £349,060 |
| Assets | ||||||||||||||
| Fixed assets | £8,457,343 | £8,555,643 | — | £4,878,282 | £3,932,992 | £721,908 | £782,903 | £694,427 | £678,675 | £736,173 | £1,141,383 | £1,144,017 | £1,074,221 | £609,163 |
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £7,343 | £11,190 | — | £8,282 | £11,042 | — | — | — | — | — | £1,141,383 | £1,144,017 | £1,074,221 | £609,163 |
| Current assets | £219,252 | £114,354 | — | £56,371 | £286,269 | £42,184 | £1,118 | £47,756 | £18,448 | £752 | £11,619 | £11,093 | £12,705 | £872,552 |
| Cash at bank | £185,548 | £92,400 | — | £27,514 | £284,346 | — | — | — | — | — | £11,369 | £11,093 | £11,869 | £850,380 |
| Debtors | £33,704 | £21,954 | — | £28,857 | £1,923 | — | — | — | — | — | £250 | £0 | £836 | £22,172 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | £129,073 | £159,921 | £165,336 | £274,447 | £244,308 | £250,039 | £322,682 | — | — | — | — |
| Creditors after one year | — | — | — | £51,518 | £73,566 | — | — | £106,513 | £134,062 | £204,226 | — | — | — | — |
| Provisions | — | — | — | £769,769 | £623,575 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£1,069,797 | −£1,407,886 | — | −£72,702 | £126,348 | −£123,152 | −£273,329 | −£196,552 | −£231,591 | −£321,930 | −£616,532 | −£579,404 | −£566,733 | £88,559 |
| Assets less current liabilities | £7,387,546 | £7,147,757 | — | £4,805,580 | £4,059,340 | £598,756 | £509,574 | £497,875 | £447,084 | £414,243 | £524,851 | £564,613 | £507,488 | £697,722 |
| People & pay | ||||||||||||||
| Average employees | 2 | 2 | — | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesFixed · created 2002-12-20
All monies
OutstandingFloating · created 2002-06-25
£84,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT W HATSOEVER
OutstandingFloating · created 2001-10-04
All monies
OutstandingFloating · created 2001-07-10
All monies
OutstandingFloating · created 2001-05-08
All monies
OutstandingFloating · created 2001-04-25
All monies
OutstandingFloating · created 2001-04-06
All monies
OutstandingFloating · created 2000-11-10
All monies
OutstandingFloating · created 2000-08-15
All monies
OutstandingFloating · created 2000-01-23
All monies
OutstandingFloating · created 2000-01-07
All monies
OutstandingAll Assets · created 1999-12-20
All monies
Outstanding