Cwmni Griffiths Bwtri Mawr Y Betws Cyf
Private Limited Company · Carmarthenshire
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,405,555
Cash
£283,924
Turnover
—
Profit / loss
—
Current assets
£451,249
Creditors < 1 year
—
Equity
—
Average employees
15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,405,555 | £1,392,712 | £1,352,602 | £1,152,995 | £1,858,000 | £1,713,666 | £1,654,994 | £1,578,109 | £1,515,671 | £1,395,317 | £1,322,187 | £1,262,680 | £1,245,867 | £1,127,822 | £1,031,956 |
| Equity | — | — | £1,352,602 | £1,152,995 | £1,858,000 | £1,713,666 | £1,654,994 | £1,578,109 | £1,515,671 | £1,395,317 | £1,322,187 | £1,262,680 | £1,245,867 | £1,127,822 | £1,031,956 |
| Assets | |||||||||||||||
| Fixed assets | £1,755,995 | £1,815,514 | — | — | — | — | — | — | — | — | £1,576,196 | £1,402,520 | £1,532,043 | £1,446,564 | £1,448,682 |
| Property, plant & equipment | £1,755,995 | £1,815,514 | £1,880,905 | £1,950,059 | £1,528,431 | £1,534,333 | £1,506,686 | £1,512,043 | £1,538,313 | £1,526,178 | £1,576,196 | £1,402,520 | £1,532,043 | £1,446,564 | £1,448,682 |
| Current assets | £451,249 | £467,811 | £633,354 | £378,099 | £1,187,904 | £610,385 | £553,427 | £571,799 | £572,426 | £471,113 | £348,542 | £364,505 | £284,293 | £439,930 | £414,641 |
| Cash at bank | £283,924 | £276,841 | £438,249 | £242,616 | £908,151 | £383,796 | £337,575 | £304,322 | £276,634 | £211,940 | £85,304 | £58,894 | £11,715 | £1,350 | £1,241 |
| Debtors | £83,945 | £117,996 | £131,374 | £59,119 | £122,694 | £95,177 | £101,303 | £156,161 | £169,515 | £129,531 | £172,131 | £193,853 | £169,983 | £131,878 | £105,570 |
| Stock | £83,380 | £72,974 | £63,731 | £76,364 | £157,059 | £131,412 | £114,549 | £111,316 | £126,277 | £129,642 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors | £305,639 | £285,685 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £473,300 | £405,983 | £260,219 | £186,910 | £172,906 | £179,791 | £216,062 | £172,460 | £123,357 | £126,661 | £137,468 | £183,830 | £221,614 |
| Creditors after one year | — | — | £688,357 | £769,180 | £598,116 | £244,142 | £232,213 | £325,942 | £379,006 | £429,514 | £479,194 | £377,684 | £433,001 | £574,842 | £609,753 |
| Net current assets | £145,610 | £182,126 | £160,054 | −£27,884 | £927,685 | £423,475 | £380,521 | £392,008 | £356,364 | £298,653 | £225,185 | £237,844 | £146,825 | £256,100 | £193,027 |
| Assets less current liabilities | £1,901,605 | £1,997,640 | £2,040,959 | £1,922,175 | £2,456,116 | £1,957,808 | £1,887,207 | £1,904,051 | £1,894,677 | £1,824,831 | £1,801,381 | £1,640,364 | £1,678,868 | £1,702,664 | £1,641,709 |
| People | |||||||||||||||
| Average employees | 15 | 16 | 16 | 17 | 20 | 20 | 20 | 22 | 22 | 21 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2021-11-15
—
OutstandingProperty · created 2010-03-24
All monies
OutstandingProperty · created 2008-11-21
All monies
OutstandingProperty · created 2007-11-06
All monies
OutstandingFixed · created 2004-01-14
All monies
OutstandingAll Assets · created 2002-11-12
All monies
Outstanding