1St Choice Concrete And Skip Hire Limited
Wholesale of waste and scrap · Liverpool
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£2,056,781
Cash
£137,832
Turnover
—
Profit / loss
—
Current assets
£3,369,815
Creditors < 1 year
£2,013,396
Equity
£2,056,781
Average employees
49
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £2,056,781 | £1,977,319 | £1,715,587 | £1,610,922 | £1,422,989 | £1,490,531 | £1,273,016 | £1,268,546 | £1,391,848 | £1,259,706 | £960,112 | £805,606 | £447,307 | £446,976 | £524,934 | £486,072 | £392,453 |
| Equity | £2,056,781 | £1,977,319 | £1,715,587 | £1,610,922 | £1,422,989 | £1,490,531 | £1,273,016 | £1,268,546 | £1,391,848 | £1,259,706 | £960,112 | £805,606 | £447,307 | £446,976 | £524,934 | £486,072 | £392,453 |
| Assets | |||||||||||||||||
| Fixed assets | £1,701,271 | £1,344,059 | £1,164,483 | £839,340 | £788,056 | £760,313 | £882,020 | — | — | — | — | — | £518,917 | — | — | £443,928 | £603,705 |
| Property, plant & equipment | £1,701,271 | £1,344,059 | £1,164,483 | £839,340 | £788,056 | £760,313 | £882,020 | £688,593 | £739,215 | £696,647 | £477,370 | £449,703 | £518,917 | £596,561 | £438,478 | £443,928 | £603,705 |
| Current assets | £3,369,815 | £3,740,714 | £3,451,694 | £3,303,900 | £2,622,774 | £2,644,444 | £1,577,402 | £1,476,728 | £1,706,075 | £1,578,215 | £1,384,975 | £1,163,974 | £850,577 | £701,805 | £696,617 | £726,243 | £508,125 |
| Cash at bank | £137,832 | £434,168 | £230,966 | £635,529 | £208,229 | £774,836 | £307,074 | £274,999 | £651,918 | £517,529 | £474,493 | £250,190 | £47,079 | £48,524 | £49,190 | £61,582 | £28,429 |
| Debtors | — | — | — | — | — | — | — | £1,181,729 | £1,034,157 | £1,040,686 | £890,482 | £893,784 | £783,498 | £633,281 | £627,427 | £644,661 | £459,696 |
| Stock | £24,200 | £25,183 | £24,203 | £23,059 | £21,563 | £20,000 | £20,000 | £20,000 | £20,000 | £20,000 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £2,013,396 | £2,035,295 | £1,834,887 | £1,698,617 | £1,633,911 | £1,592,580 | £900,745 | — | — | — | £732,723 | £728,419 | £860,384 | £689,717 | £529,882 | — | — |
| Creditors after one year | £660,613 | £757,497 | £809,896 | £681,177 | £164,775 | £184,814 | £114,834 | — | — | — | £99,468 | £35,674 | £26,710 | £116,644 | £40,782 | — | — |
| Provisions | −£340,296 | −£314,662 | −£255,807 | −£152,524 | −£189,155 | −£136,832 | −£170,827 | £104,972 | £121,584 | £108,086 | £70,042 | £43,978 | £35,093 | £45,029 | £39,497 | £35,561 | £28,481 |
| Net current assets | £1,356,419 | £1,705,419 | £1,616,807 | £1,605,283 | £988,863 | £1,051,864 | £676,657 | £684,925 | £829,021 | £838,572 | £652,252 | £435,555 | −£9,807 | £12,088 | £166,735 | £164,949 | −£70,540 |
| Assets less current liabilities | £3,057,690 | £3,049,478 | £2,781,290 | £2,444,623 | £1,776,919 | £1,812,177 | £1,558,677 | £1,373,518 | £1,568,236 | £1,535,219 | £1,129,622 | £885,258 | £509,110 | £608,649 | £605,213 | £608,877 | £533,165 |
| People | |||||||||||||||||
| Average employees | 49 | 48 | 48 | 46 | 75 | 43 | 50 | 50 | 50 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2024-07-08
—
OutstandingAll Assets · created 2019-11-04
—
OutstandingAll Assets · created 2019-11-13
—
OutstandingShow 4 satisfied / released
Fixed · created 2019-11-04 · satisfied 2022-11-08
—
SatisfiedAll Assets · created 2013-09-23 · satisfied 2015-06-05
—
SatisfiedAll Assets · created 2007-06-05 · satisfied 2013-11-05
All monies
SatisfiedProperty · created 2000-12-14 · satisfied 2019-10-02
All monies
Satisfied