Mason Electronics Limited
Other telecommunications activities · Derbyshire
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£75,685
Cash
—
Turnover
—
Profit / loss
—
Current assets
£78,882
Creditors < 1 year
£82,875
Equity
£75,685
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months | 2016-06-3012 months | 2015-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £75,685 | £115,219 | £101,913 | £90,112 | £95,488 | £89,950 | £73,619 | £81,769 | £89,462 | £102,815 | £85,454 |
| Equity | £75,685 | £115,219 | £101,913 | £90,112 | £95,488 | £89,950 | £73,619 | £81,769 | £89,462 | £102,815 | £85,454 |
| Assets | |||||||||||
| Fixed assets | £103,750 | £108,081 | £115,520 | £121,084 | £128,383 | £136,373 | £136,125 | £32,595 | £43,054 | £21,520 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £28,134 |
| Current assets | £78,882 | £92,768 | £99,821 | £93,182 | £139,446 | £155,663 | £87,845 | £151,982 | £99,076 | £140,549 | £115,257 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £39,865 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £62,302 |
| Liabilities | |||||||||||
| Creditors within one year | £82,875 | £51,188 | £50,771 | £48,757 | £75,956 | £75,339 | £64,301 | £90,511 | £49,614 | £56,055 | £53,437 |
| Creditors after one year | £36,135 | £48,342 | £77,291 | £91,748 | £106,417 | £122,249 | £77,112 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £4,500 |
| Net current assets | £15,663 | £61,338 | £68,894 | £63,990 | £78,750 | £82,022 | £25,698 | £63,436 | £53,008 | £91,456 | £61,820 |
| Assets less current liabilities | £119,413 | £169,419 | £184,414 | £185,074 | £207,133 | £218,395 | £161,823 | £96,031 | £96,062 | £112,976 | £89,954 |
| People & pay | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2019-01-14
—
Outstanding