M D Metals & Manufacturing Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£14,015
Cash
£4,728
Turnover
—
Profit / loss
—
Current assets
£49,170
Creditors < 1 year
£38,833
Equity
£14,015
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £14,015 | £28,894 | £32,455 | £36,327 | £34,228 | £36,529 | £22,644 | £1,920 | £13,643 | £806 | £11,985 | £2,487 | −£1,584 | −£7,419 |
| Equity | £14,015 | £28,894 | £32,455 | £36,327 | £34,228 | £36,529 | £22,644 | £1,920 | £13,643 | £806 | £11,985 | £2,487 | −£1,584 | −£7,419 |
| Assets | ||||||||||||||
| Fixed assets | £3,678 | £4,890 | £4,065 | £5,597 | £1,783 | £2,532 | £2,093 | £2,147 | £2,818 | £3,704 | £2,176 | £978 | £1,218 | £1,521 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £3,678 | £4,890 | £4,065 | £5,597 | £1,783 | £2,532 | £2,093 | £2,147 | — | — | £2,176 | £978 | £1,218 | £1,521 |
| Current assets | £49,170 | £51,188 | £85,607 | £66,860 | £53,792 | £58,321 | £74,308 | £52,839 | £44,510 | £55,827 | £59,768 | £65,530 | £64,908 | £89,147 |
| Cash at bank | £4,728 | £9,261 | £3,697 | £5,289 | £1,247 | £19,744 | £6,421 | £3,732 | — | — | — | £2,626 | £152 | £122 |
| Debtors | £29,442 | £27,087 | £59,660 | £41,071 | £30,795 | £19,327 | £49,387 | £30,107 | — | — | £44,518 | £40,364 | £38,742 | £59,905 |
| Stock | £15,000 | £14,840 | £22,250 | £20,500 | £21,750 | £19,250 | £18,500 | £19,000 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £38,833 | £27,184 | £57,217 | £36,130 | £21,347 | £24,324 | £53,757 | £53,066 | £60,971 | £58,725 | £49,959 | £64,021 | £67,710 | £95,215 |
| Creditors after one year | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — | £2,872 |
| Provisions | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £10,337 | £24,004 | £28,390 | £30,730 | £32,445 | £33,997 | £20,551 | −£227 | −£16,461 | −£2,898 | £9,809 | £1,509 | −£2,802 | −£6,068 |
| Assets less current liabilities | £14,015 | £28,894 | £32,455 | £36,327 | £34,228 | £36,529 | £22,644 | £1,920 | £13,643 | £806 | £11,985 | £2,487 | −£1,584 | −£4,547 |
| People | ||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 5 | 5 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2018-10-22
—
OutstandingAll Assets · created 2011-11-29
All monies
OutstandingProperty · created 2001-04-10
All monies
Outstanding