Involution Properties Ltd
Other letting and operating of own or leased real estate · Manchester
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£4,483,592
Cash
£204,455
Turnover
—
Profit / loss
—
Current assets
£728,919
Creditors < 1 year
£336,986
Equity
£4,483,592
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £4,483,592 | £4,459,359 | £4,539,586 | £4,481,711 | £2,608,578 | £2,424,471 | £2,300,656 | £2,218,635 | £2,113,951 | £2,061,407 | £2,020,115 | £1,929,823 | £1,858,240 | £1,714,873 | £1,702,110 |
| Equity | £4,483,592 | £4,459,359 | £4,539,586 | £4,481,711 | £2,608,578 | £2,424,471 | £2,300,656 | £2,218,635 | £2,113,951 | £2,061,407 | £2,020,115 | £1,929,823 | £1,858,240 | £1,714,873 | £1,702,110 |
| Assets | |||||||||||||||
| Fixed assets | £7,663,809 | £6,338,335 | £6,339,571 | £6,347,929 | £3,933,322 | £3,893,375 | £3,893,556 | £3,893,782 | £4,051,338 | £4,036,617 | £4,037,007 | £4,157,449 | £4,759,987 | £5,046,531 | £5,047,332 |
| Property, plant & equipment | £7,663,809 | £6,338,335 | £6,339,571 | £6,347,929 | £3,933,322 | £3,893,375 | £3,893,556 | £3,893,782 | £4,051,338 | — | £4,037,007 | £4,157,449 | £4,759,987 | £5,046,531 | £5,047,332 |
| Current assets | £728,919 | £575,827 | £725,235 | £322,679 | £375,867 | £293,891 | £152,968 | £189,824 | £273,644 | £184,580 | £114,572 | £117,918 | £133,660 | £94,348 | £162,371 |
| Cash at bank | £204,455 | £390,899 | £481,128 | £195,299 | £202,768 | £200,665 | £62,968 | £67,030 | £38,938 | — | £6,654 | £61,507 | £86,079 | £26,016 | £45,814 |
| Debtors | £524,464 | £184,928 | £244,107 | £127,380 | £173,099 | £93,226 | £90,000 | £122,794 | £234,706 | — | £107,918 | £56,411 | £47,581 | £68,332 | £116,557 |
| Liabilities | |||||||||||||||
| Creditors within one year | £336,986 | £333,330 | £148,074 | £485,136 | £286,132 | £236,419 | £210,807 | £232,990 | £419,671 | £209,840 | £228,365 | £296,747 | £651,498 | £680,137 | £568,502 |
| Creditors after one year | £2,946,478 | £1,748,028 | £1,961,779 | £1,288,394 | £1,414,167 | £1,526,064 | £1,534,749 | £1,631,669 | £1,791,048 | £1,912,743 | £1,902,709 | £2,048,367 | £2,383,269 | £2,745,229 | £2,938,250 |
| Provisions | £625,672 | £373,445 | £415,367 | £415,367 | £312 | £312 | £312 | £312 | £312 | £312 | £390 | £430 | £640 | £640 | £841 |
| Net current assets | £391,933 | £242,497 | £577,161 | −£162,457 | £89,735 | £57,472 | −£57,839 | −£43,166 | −£146,027 | −£25,260 | −£113,793 | −£178,829 | −£517,838 | −£585,789 | −£406,131 |
| Assets less current liabilities | £8,055,742 | £6,580,832 | £6,916,732 | £6,185,472 | £4,023,057 | £3,950,847 | £3,835,717 | £3,850,616 | £3,905,311 | £4,011,357 | £3,923,214 | £3,978,620 | £4,242,149 | £4,460,742 | £4,641,201 |
| People | |||||||||||||||
| Average employees | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFloating · created 2025-09-23
—
OutstandingFixed · created 2025-09-23
—
OutstandingAll Assets · created 2023-04-28
—
OutstandingProperty · created 2023-04-28
—
OutstandingFixed · created 2021-10-21
—
OutstandingProperty · created 2019-03-12
—
OutstandingAll Assets · created 2017-10-10
—
OutstandingFixed · created 2010-05-28
All monies
OutstandingFixed · created 2009-06-02
All monies
OutstandingFloating · created 2009-06-08
All monies
OutstandingShow 14 satisfied / released
Fixed · created 2021-10-20 · satisfied 2023-04-28
—
SatisfiedFixed · created 2013-04-18 · satisfied 2023-04-28
—
SatisfiedFixed · created 2013-04-18 · satisfied 2023-06-01
—
SatisfiedAll Assets · created 2013-03-21 · satisfied 2023-04-28
All monies
SatisfiedProperty · created 2013-03-21 · satisfied 2023-06-01
All monies
SatisfiedProperty · created 2011-03-02 · satisfied 2012-12-12
£100,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedFixed · created 2009-01-12 · satisfied 2017-10-24
All monies
SatisfiedFixed · created 2008-09-26 · satisfied 2017-10-24
All monies
SatisfiedProperty · created 2008-04-18 · satisfied 2011-02-18
£165,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE C HARGE
SatisfiedUnknown · created 2007-12-21 · satisfied 2017-10-24
All monies
SatisfiedFixed · created 2007-12-14 · satisfied 2017-10-24
All monies
SatisfiedFixed · created 2005-04-21 · satisfied 2017-10-24
All monies
SatisfiedFixed · created 2004-02-19 · satisfied 2017-10-24
All monies
SatisfiedAll Assets · created 2004-01-23 · satisfied 2017-10-24
All monies
Satisfied