Four Edges Real Estate Ltd
Management of real estate on a fee or contract basis · London
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£157,199
Cash
—
Turnover
—
Profit / loss
—
Current assets
£889,499
Creditors < 1 year
£44,265
Equity
£157,199
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £157,199 | £163,965 | £160,664 | £192,327 | £225,107 | £249,182 | £252,260 | £252,684 | — | — | £285,667 | £304,908 | £304,209 | £333,214 | £340,194 | £375,529 | £493,322 | £408,203 |
| Equity | £157,199 | £163,965 | £160,664 | £192,327 | £225,107 | £249,182 | £252,260 | £252,684 | £269,161 | £294,153 | £285,667 | £304,908 | £304,209 | £333,214 | £340,194 | £375,529 | £493,322 | £408,203 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,493 | £2,239 | £2,246 | £2,995 | £939 | £1,252 | £1,670 | £2,227 | £2,969 | £3,959 | — | £5,922 | £6,512 | £7,298 | £5,577 | £3,753 | £4,653 | £6,204 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £5,279 | £5,922 | £6,512 | £7,298 | £5,577 | £3,753 | £4,653 | £6,204 |
| Current assets | £889,499 | £905,013 | £919,317 | £952,132 | £998,271 | £1,031,582 | £981,256 | £942,565 | £955,636 | £1,001,738 | £1,026,030 | £1,018,594 | £1,123,014 | £1,101,971 | £1,052,582 | £1,064,176 | £1,313,009 | £1,132,885 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £212,196 | £204,760 | £226,069 | £308,971 | £259,958 | £259,409 | £372,974 | £231,404 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £1,700 | £1,700 | £1,700 | £26,700 | £26,324 | £38,467 | £173,735 | £135,181 |
| Stock | — | — | — | — | — | — | — | — | — | — | £812,134 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £44,265 | £38,786 | £50,968 | £73,119 | £70,744 | £68,372 | £59,304 | £150,106 | £142,836 | £113,240 | £146,765 | — | £164,027 | — | — | — | — | — |
| Creditors after one year | £685,120 | £700,327 | £705,876 | £685,938 | £699,818 | £711,835 | £667,917 | £538,229 | £542,911 | £595,373 | £598,877 | — | £661,290 | — | — | — | — | — |
| Net current assets | £845,234 | £866,227 | £868,349 | £879,013 | £927,527 | £963,210 | £921,952 | £792,459 | — | — | £879,265 | £899,065 | £958,987 | £881,436 | £890,163 | £927,374 | £1,044,182 | £936,170 |
| Assets less current liabilities | £846,727 | £868,466 | £870,595 | £882,008 | £928,466 | £964,462 | £923,622 | £794,686 | — | — | £884,544 | £904,987 | £965,499 | £888,734 | £895,740 | £931,127 | £1,048,835 | £942,374 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | £232,093 | — | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | £1,008 | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | — | -1 | -1 | -1 | -1 | -2 | 1 | — | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesUnknown · created 2019-12-10
—
OutstandingAll Assets · created 2016-12-30
—
OutstandingAll Assets · created 2016-12-30
—
OutstandingFloating · created 2013-03-07
All monies
OutstandingFloating · created 2012-07-25
All monies
OutstandingFixed · created 2006-12-01
£113,000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingAll Assets · created 2004-09-17
All monies
OutstandingAll Assets · created 2004-09-03
All monies
OutstandingAll Assets · created 2004-08-02
All monies
OutstandingFloating · created 2004-06-08
All monies
Outstanding