Abbeywood (Tottington) Limited
Private Limited Company · Bury
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£70,044
Cash
£169,863
Turnover
—
Profit / loss
—
Current assets
£205,992
Creditors < 1 year
£257,187
Equity
£70,044
Average employees
57
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £70,044 | £109,464 | £1,407,625 | £1,372,273 | £1,398,148 | £1,335,256 | — | £1,219,833 | £1,174,554 | £1,121,077 | £609,678 |
| Equity | £70,044 | £109,464 | £1,407,625 | £1,372,273 | £1,398,148 | £1,335,256 | £1,289,981 | £1,219,833 | £1,174,554 | £1,121,077 | £609,678 |
| Assets | |||||||||||
| Property, plant & equipment | £1,445,946 | £1,478,683 | £1,465,091 | £1,476,595 | £1,507,663 | £1,513,277 | — | £1,572,877 | £1,605,576 | £1,626,492 | £913,473 |
| Current assets | £205,992 | £282,811 | £207,893 | £118,088 | £131,665 | £91,524 | — | £79,211 | £40,901 | £74,736 | £330,534 |
| Cash at bank | £169,863 | £169,995 | £170,726 | £77,616 | £109,026 | £60,180 | — | £23,675 | £31,153 | £49,708 | £34,745 |
| Debtors | £36,129 | £112,816 | £37,167 | £40,472 | £22,639 | £31,344 | — | £55,536 | £9,748 | £25,028 | £295,789 |
| Liabilities | |||||||||||
| Creditors within one year | £257,187 | £237,711 | £165,359 | £122,410 | £141,180 | £169,545 | — | £324,352 | £355,500 | — | £192,497 |
| Creditors after one year | £1,224,707 | £1,314,319 | £0 | — | — | — | — | — | — | — | £433,437 |
| Provisions | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | £100,000 | — | £107,903 | £116,423 | £121,731 | £8,395 |
| Net current assets | −£51,195 | £45,100 | £42,534 | −£4,322 | −£9,515 | −£78,021 | — | −£245,141 | −£314,599 | −£318,760 | £138,037 |
| Assets less current liabilities | £1,394,751 | £1,523,783 | £1,507,625 | £1,472,273 | £1,498,148 | £1,435,256 | — | £1,327,736 | £1,290,977 | £1,307,732 | £1,051,510 |
| Profit & loss | |||||||||||
| Profit / loss | — | — | — | — | — | £235,275 | — | — | — | — | — |
| People | |||||||||||
| Average employees | 57 | 48 | 30 | 33 | 36 | 39 | — | 36 | 36 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2023-04-05
—
OutstandingFixed · created 2023-04-11
—
OutstandingShow 2 satisfied / released
All Assets · created 1998-09-11 · satisfied 2023-01-14
All monies
SatisfiedUnknown · created 1998-09-11 · satisfied 2023-03-23
All monies
Satisfied