Goldstar Heathrow Limited
Freight transport by road · Slough
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£11,619,580
Cash
£7,901,594
Turnover
£44,148,489
Profit / loss
£1,795,427
Current assets
£15,951,673
Creditors < 1 year
—
Equity
£11,619,580
Average employees
311
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £11,619,580 | £10,225,753 | £9,207,274 | — | — | — | — | — | — | — | £513,132 | £400,246 |
| Equity | £11,619,580 | £10,225,753 | £9,207,274 | £6,704,376 | £4,570,513 | £3,048,513 | £2,408,205 | £1,747,984 | £1,567,404 | £1,030,146 | £513,132 | £400,246 |
| Assets | ||||||||||||
| Fixed assets | £13,325,304 | £10,020,190 | — | — | — | — | — | — | — | — | £857,308 | £887,071 |
| Intangible assets | £30,302 | £9,465 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £13,295,002 | £10,010,725 | — | — | — | — | — | — | — | — | £857,308 | £887,071 |
| Current assets | £15,951,673 | £14,613,798 | — | — | — | — | — | — | — | — | £1,169,684 | £722,856 |
| Cash at bank | £7,901,594 | £6,778,747 | — | — | — | — | — | — | — | — | £747 | £63,533 |
| Debtors | £8,014,078 | £7,799,002 | — | — | — | — | — | — | — | — | £1,168,937 | £659,323 |
| Stock | £36,001 | £36,049 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||
| Provisions | £1,769,921 | £1,264,536 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £7,634,584 | £7,327,759 | — | — | — | — | — | — | — | — | £380,880 | £241,487 |
| Assets less current liabilities | £20,959,888 | £17,347,949 | — | — | — | — | — | — | — | — | £1,238,188 | £1,128,558 |
| Profit & loss | ||||||||||||
| Turnover | £44,148,489 | £39,379,781 | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £14,134,965 | £12,697,139 | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £2,619,393 | £3,449,094 | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £2,300,813 | £3,104,570 | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £1,795,427 | £2,268,479 | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||
| Average employees | 311 | 304 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-09-29
—
OutstandingAll Assets · created 2012-01-11
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2007-02-12 · satisfied 2015-10-09
All monies
Satisfied