Aarian Limited
Private Limited Company · Banstead
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£3,771
Cash
—
Turnover
—
Profit / loss
—
Current assets
£31,756
Creditors < 1 year
£36,048
Equity
£3,771
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown | 2008-09-30GBP · unknown | 2007-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £3,771 | £3,096 | −£32,460 | −£30,323 | −£21,956 | £56,239 | £108,307 | £153,590 | £143,325 | £80,060 | −£69,080 | −£27,472 | £7,701 | £60,411 | −£37,269 | £14,122 | £47,856 | £96,498 | £158,772 |
| Equity | £3,771 | £3,096 | −£32,460 | −£30,323 | −£21,956 | £56,239 | £108,307 | £153,590 | £143,325 | £80,060 | −£69,080 | −£27,472 | £7,701 | £60,411 | −£37,269 | £14,122 | £47,856 | £96,498 | £158,772 |
| Assets | |||||||||||||||||||
| Fixed assets | £686 | £871 | — | — | — | — | — | — | — | — | £771,152 | — | — | — | — | £1,152,095 | £1,164,075 | £1,185,561 | £1,491,157 |
| Property, plant & equipment | £686 | £871 | £1,027 | £1,211 | £1,429 | £496,575 | £499,794 | £503,067 | £506,409 | £509,829 | £771,152 | £774,781 | £778,086 | £781,771 | £1,140,072 | £1,152,095 | £1,164,075 | £1,185,561 | £1,491,157 |
| Current assets | £31,756 | £31,971 | £543 | — | £33,536 | £33,126 | £76,800 | £41,832 | £71,707 | £84,570 | £3,498 | £16,889 | £61,137 | £70,601 | £12,054 | £167,807 | £121,698 | £309,348 | £408,898 |
| Cash at bank | — | — | £543 | £845 | £20,536 | £6,746 | £15,629 | £41,832 | £36,707 | £84,570 | £3,379 | £16,787 | £61,071 | £70,136 | £11,639 | £64,170 | £18,061 | £266,043 | £8,397 |
| Debtors | — | — | £0 | — | £13,000 | £26,380 | £61,171 | £0 | £35,000 | £0 | £119 | £102 | £66 | £465 | £415 | £103,637 | £103,637 | £43,305 | £400,501 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £36,048 | £35,773 | — | — | — | — | — | — | — | — | £319,732 | £295,144 | £307,524 | £379,633 | £435,586 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £523,998 | £523,998 | £523,998 | £412,328 | £753,809 | — | — | — | — |
| Provisions | £165 | £165 | £195 | £230 | £272 | £320 | £378 | £447 | £528 | £657 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£4,292 | −£3,802 | −£33,292 | −£31,304 | −£23,113 | −£440,016 | −£391,109 | −£87,031 | −£100,557 | −£167,113 | −£316,234 | −£278,255 | −£246,387 | −£309,032 | −£423,532 | −£384,164 | −£362,409 | −£312,877 | −£582,385 |
| Assets less current liabilities | £3,606 | £2,931 | −£32,265 | −£30,093 | −£21,684 | £56,559 | £108,685 | £416,036 | £405,852 | £342,716 | £454,918 | £496,526 | £531,699 | £472,739 | £716,540 | £767,931 | £801,666 | £872,684 | £908,772 |
| People | |||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-02-20
—
OutstandingUnknown · created 2019-06-21
—
OutstandingShow 13 satisfied / released
Floating · created 2013-05-02 · satisfied 2016-05-12
—
SatisfiedFloating · created 2013-05-02 · satisfied 2019-06-25
—
SatisfiedFixed · created 2013-05-02 · satisfied 2019-06-25
—
SatisfiedFixed · created 2008-04-15 · satisfied 2016-05-12
All monies
SatisfiedFixed · created 2008-04-15 · satisfied 2016-05-12
All monies
SatisfiedFixed · created 2008-04-15 · satisfied 2016-05-12
All monies
SatisfiedFixed · created 2008-04-15 · satisfied 2016-05-12
All monies
SatisfiedUnknown · created 2004-09-08 · satisfied 2008-11-08
£243,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedProperty · created 2004-06-22 · satisfied 2008-11-08
All monies
SatisfiedUnknown · created 2004-04-30 · satisfied 2008-11-08
£180,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedUnknown · created 2004-04-30 · satisfied 2008-11-08
£240,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2004-04-28 · satisfied 2008-11-08
All monies
SatisfiedFloating · created 2003-08-14 · satisfied 2008-11-08
All monies
Satisfied