Onion Limited
Buying and selling of own real estate · Hawkinge, Folkestone
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£4,835
Cash
—
Turnover
—
Profit / loss
—
Current assets
£150
Creditors < 1 year
—
Equity
−£4,835
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3114 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 | 2008-01-31 | 2007-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | −£4,835 | −£7,694 | −£9,193 | −£12,140 | £2 | £2 | £2 | — | — | £2 | −£4,768 | −£4,768 | −£4,768 | −£4,768 | −£4,768 | −£4,768 | −£4,768 | −£4,768 |
| Equity | −£4,835 | −£7,694 | −£9,193 | −£12,140 | £2 | £2 | £2 | — | — | £2 | −£4,768 | −£4,768 | −£4,768 | −£4,768 | −£4,768 | −£4,768 | −£4,768 | −£4,768 |
| Assets | ||||||||||||||||||
| Fixed assets | £353,921 | £354,017 | £354,504 | £354,701 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | £583 | £780 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £150 | £1,895 | — | — | £1,071 | — | — | — | — | — | £1,440 | £1,440 | £1,440 | £1,440 | £1,440 | £1,440 | £1,440 | £1,440 |
| Cash at bank | — | — | £5,130 | £1,961 | — | — | — | — | — | — | £369 | £369 | £369 | £369 | £369 | £369 | £369 | £369 |
| Debtors | — | — | — | — | — | £1,071 | £1,071 | — | — | £1,071 | £1,071 | £1,071 | £1,071 | £1,071 | £1,071 | £1,071 | £1,071 | £1,071 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | £126,312 | £126,287 | £1,069 | £1,069 | £1,069 | — | — | — | £6,208 | £6,208 | £6,208 | — | — | — | — | — |
| Creditors after one year | — | — | £242,515 | £242,515 | — | — | — | — | — | £1,069 | — | — | — | — | — | — | — | — |
| Net current assets | −£115,611 | −£118,566 | −£121,182 | −£124,326 | £2 | — | — | £2 | £2 | — | — | — | −£4,768 | −£4,768 | −£4,768 | £1,440 | −£4,768 | −£4,768 |
| Assets less current liabilities | £238,310 | £235,451 | £233,322 | £230,375 | £2 | — | — | — | — | £1,071 | — | — | −£4,768 | −£4,768 | −£4,768 | £1,440 | −£4,768 | −£4,768 |
| People & pay | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2021-09-13
—
Outstanding