Synergy Devices Limited
Private Limited Company · High Wycombe
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,009,504
Cash
£1,186,790
Turnover
—
Profit / loss
—
Current assets
£1,616,182
Creditors < 1 year
—
Equity
—
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1,009,504 | £857,057 | £847,608 | £900,597 | £816,787 | £713,641 | £637,003 | £664,914 | £632,997 | £562,694 | £529,662 | £402,511 | £365,414 | £257,337 | £153,112 | £115,380 | £67,183 | £46,908 | £11,025 |
| Equity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £153,112 | £115,380 | £67,183 | £46,908 | £11,025 |
| Assets | |||||||||||||||||||
| Fixed assets | £225,356 | £51,075 | £63,843 | £79,803 | £91,280 | £112,273 | £132,413 | £139,378 | £165,168 | £206,459 | — | — | — | — | £38,345 | £12,881 | £15,322 | £20,310 | £26,619 |
| Property, plant & equipment | £225,356 | £51,075 | £63,843 | £79,803 | £91,280 | £112,273 | £132,413 | £139,378 | £165,168 | £206,459 | £58,173 | £27,200 | £31,266 | £31,441 | £38,345 | £12,881 | £15,322 | £20,310 | £26,619 |
| Current assets | £1,616,182 | £1,208,539 | £1,273,834 | £1,323,407 | £1,277,001 | £893,840 | £735,737 | £739,034 | £851,045 | £661,504 | £660,103 | £488,827 | £556,622 | £454,550 | £428,232 | £294,477 | £276,565 | £198,974 | £115,725 |
| Cash at bank | £1,186,790 | £879,120 | £931,113 | £1,110,914 | £965,556 | £663,274 | £468,724 | £558,944 | £576,002 | £389,720 | £356,743 | £262,852 | £231,510 | £261,360 | £148,994 | £87,966 | £120,615 | £95,154 | £25,739 |
| Debtors | £316,417 | £216,669 | £183,500 | £65,167 | £161,195 | £202,316 | £190,163 | £135,125 | £205,493 | £215,034 | £262,660 | £192,475 | £295,862 | £164,425 | £245,968 | £188,011 | £136,750 | £85,200 | £71,786 |
| Stock | £112,975 | £112,750 | £159,221 | £147,326 | £150,250 | £28,250 | £76,850 | £44,965 | £69,550 | £56,750 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors | £781,786 | £389,788 | £478,288 | £487,876 | £534,670 | £271,774 | £208,850 | £187,958 | £303,532 | £265,452 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £188,614 | £113,516 | £191,374 | £210,654 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £31,100 | £18,000 | £27,200 | £0 | — | — | — |
| Net current assets | £834,396 | £818,751 | £795,546 | £835,531 | £742,331 | £622,066 | £526,887 | £551,076 | £547,513 | £396,052 | £471,489 | £375,311 | £365,248 | £243,896 | £141,967 | £102,499 | £51,861 | £26,598 | −£15,594 |
| Assets less current liabilities | £1,059,752 | £869,826 | £859,389 | £915,334 | £833,611 | £734,339 | £659,300 | £690,454 | £712,681 | £602,511 | £529,662 | — | £396,514 | £275,337 | £180,312 | £115,380 | £67,183 | £46,908 | £11,025 |
| People | |||||||||||||||||||
| Average employees | 5 | 6 | 6 | 7 | 6 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2015-04-08
—
Outstanding