Quantum I.T. Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
−£19,580
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,129
Creditors < 1 year
£0
Equity
−£19,580
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£19,580 | −£19,627 | −£19,545 | £22,336 | £21,968 | £24,639 | £21,437 | £23,856 | −£21,736 | −£23,187 | −£25,114 | −£22,167 | −£22,494 | −£21,098 |
| Equity | −£19,580 | −£19,627 | −£19,545 | £22,336 | £21,968 | £24,639 | £21,437 | £23,856 | −£21,736 | −£23,187 | −£25,114 | −£22,167 | −£22,494 | −£21,098 |
| Assets | ||||||||||||||
| Fixed assets | £0 | £0 | — | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | £0 | £0 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | — |
| Current assets | £1,129 | £2,532 | £5,805 | £3,014 | £3,382 | £711 | £913 | £0 | £998 | £0 | £1,318 | £3,288 | £2,214 | £3,981 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £1,318 | £3,288 | £2,214 | £3,981 |
| Liabilities | ||||||||||||||
| Creditors within one year | £0 | £0 | — | £25,350 | £25,350 | £0 | £0 | £2,006 | £0 | £23,187 | £26,432 | £25,455 | £5,342 | £25,079 |
| Creditors after one year | £20,709 | £22,159 | £25,350 | £0 | £0 | £25,350 | £22,350 | £21,850 | £22,734 | — | — | £0 | £19,366 | — |
| Provisions | £0 | £0 | — | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — |
| Net current assets | £1,129 | £2,532 | £5,805 | −£22,336 | −£21,968 | £711 | £913 | −£2,006 | £998 | −£23,187 | −£25,114 | −£22,167 | −£3,128 | −£21,098 |
| Assets less current liabilities | £1,129 | £2,532 | £5,805 | £22,336 | £21,968 | £711 | £913 | £2,006 | £998 | −£23,187 | −£25,114 | −£22,167 | −£3,128 | −£21,098 |
| People | ||||||||||||||
| Average employees | 1 | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
All Assets · created 1998-07-24
All monies
Outstanding