Frontier Travel Limited
Tour operator activities · Tonbridge
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£515,355
Cash
£1,065,802
Turnover
—
Profit / loss
—
Current assets
£1,318,048
Creditors < 1 year
£805,135
Equity
£515,355
Average employees
0.05
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months | 2022-05-01 | 2022-04-3012 months | 2021-04-3012 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £515,355 | £531,486 | £460,865 | — | £408,064 | £445,061 |
| Equity | £515,355 | £531,486 | £460,865 | £399,314 | £408,064 | £445,061 |
| Assets | ||||||
| Fixed assets | £2,850 | £9,136 | £18,102 | — | £27,068 | £25,781 |
| Intangible assets | £2,560 | £8,555 | £17,230 | — | £7,000 | £13,000 |
| Property, plant & equipment | £290 | £581 | £872 | — | £20,068 | £12,781 |
| Current assets | £1,318,048 | £1,638,709 | £1,396,710 | — | £1,216,508 | £712,314 |
| Cash at bank | £1,065,802 | £1,283,457 | £1,093,433 | — | £976,404 | £536,053 |
| Debtors | £252,246 | £355,252 | — | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £805,135 | £1,115,044 | £951,660 | — | £831,947 | £290,908 |
| Provisions | £408 | £1,315 | −£2,287 | — | −£3,565 | −£2,126 |
| Net current assets | £512,913 | £523,665 | £445,050 | — | £384,561 | £421,406 |
| Assets less current liabilities | £515,763 | £532,801 | £463,152 | — | £411,629 | £447,187 |
| Profit & loss | ||||||
| Profit / loss | — | — | £122,801 | — | — | — |
| People & pay | ||||||
| Average employees | 0.05 | 0.05 | 4 | — | 5 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2020-02-25
—
OutstandingAll Assets · created 2020-02-25
—
OutstandingShow 2 satisfied / released
Fixed · created 2018-07-06 · satisfied 2021-06-01
—
SatisfiedAll Assets · created 2000-01-06 · satisfied 2021-06-01
All monies
Satisfied