Parkfield Golf Ltd
Operation of sports facilities · Bristol
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
−£157,788
Cash
£42,222
Turnover
—
Profit / loss
—
Current assets
£55,282
Creditors < 1 year
£959,116
Equity
−£157,788
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30 | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£157,788 | −£137,930 | −£62,298 | £114,018 | £265,545 | £170,896 | £86,444 | — | — | — | — | — |
| Equity | −£157,788 | −£137,930 | −£62,298 | £114,018 | £265,545 | £170,896 | £86,444 | £224,359 | £264,502 | £255,121 | £237,673 | £219,776 |
| Assets | ||||||||||||
| Fixed assets | £746,046 | £891,153 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £746,046 | £891,153 | £906,930 | £925,508 | £919,879 | £764,390 | £772,222 | £752,756 | £754,908 | £758,810 | £759,322 | £754,531 |
| Current assets | £55,282 | £31,066 | £29,425 | £8,162 | £75,206 | £121,637 | £18,156 | £19,460 | £12,364 | £10,503 | £9,551 | £7,274 |
| Cash at bank | £42,222 | £27,409 | £20,332 | £7,864 | £71,638 | £118,003 | £10,115 | £932 | £4,218 | £3,891 | £2,656 | £495 |
| Debtors | — | — | £9,093 | £298 | £298 | £364 | £4,771 | £15,258 | £4,876 | £3,342 | £3,625 | £3,509 |
| Stock | — | — | — | — | £3,270 | £3,270 | £3,270 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £959,116 | £1,057,623 | £986,580 | £793,171 | £692,524 | £699,634 | £684,015 | £276,738 | £228,460 | £213,642 | £195,912 | £183,334 |
| Creditors after one year | £0 | £2,526 | £9,672 | £20,780 | £37,016 | £15,497 | £19,919 | £271,119 | £274,310 | £300,550 | £335,288 | £358,695 |
| Provisions | — | — | £2,401 | £5,701 | £0 | — | — | — | — | — | — | — |
| Net current assets | −£903,834 | −£1,026,557 | −£957,155 | −£785,009 | −£617,318 | −£577,997 | −£665,859 | −£257,278 | −£216,096 | −£203,139 | −£186,361 | −£176,060 |
| Assets less current liabilities | −£157,788 | −£135,404 | −£50,225 | £140,499 | £302,561 | £186,393 | £106,363 | £495,478 | £538,812 | £555,671 | £572,961 | £578,471 |
| People & pay | ||||||||||||
| Average employees | 3 | 3 | 4 | 3 | 3 | 2 | 4 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-12-11
—
OutstandingShow 3 satisfied / released
All Assets · created 1998-12-15 · satisfied 2017-07-14
All monies
SatisfiedProperty · created 1997-07-01 · satisfied 2017-07-14
All monies
SatisfiedAll Assets · created 1997-07-01 · satisfied 2017-07-14
All monies
Satisfied