World Property Company Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£3,388,540
Cash
£482,757
Turnover
—
Profit / loss
—
Current assets
£2,329,912
Creditors < 1 year
£2,290,542
Equity
£3,388,540
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £3,388,540 | £3,336,327 | £3,268,794 | £3,188,733 | £3,235,768 | £3,198,662 | £2,983,784 | £2,922,846 | £2,850,808 |
| Equity | £3,388,540 | £3,336,327 | £3,268,794 | £3,188,733 | £3,235,768 | £3,198,662 | £2,983,784 | £2,922,846 | £2,850,808 |
| Assets | |||||||||
| Fixed assets | £3,776,297 | £3,763,545 | £3,776,560 | £3,762,939 | £3,682,370 | £3,660,284 | £3,452,119 | £3,383,144 | £3,385,376 |
| Property, plant & equipment | £76,173 | £63,421 | £79,376 | £65,755 | £82,370 | £60,284 | £75,669 | £6,694 | £8,926 |
| Current assets | £2,329,912 | £2,119,131 | £1,918,386 | £1,638,512 | £1,530,390 | £1,552,102 | £1,396,124 | £1,410,432 | £1,456,894 |
| Cash at bank | £482,757 | £385,902 | £298,007 | £365,683 | £456,684 | £454,335 | £99,509 | £66,302 | £76,267 |
| Debtors | £1,847,155 | £1,733,229 | £1,620,379 | £1,272,829 | £1,073,706 | £1,097,767 | £1,296,615 | £1,344,130 | £1,380,627 |
| Liabilities | |||||||||
| Creditors within one year | £2,290,542 | £2,122,702 | £1,998,618 | £514,484 | £377,561 | £418,668 | £332,851 | £352,545 | £462,997 |
| Creditors after one year | — | — | — | £1,274,240 | £1,274,240 | £1,274,240 | £1,250,582 | £1,250,582 | £1,250,582 |
| Provisions | −£427,127 | −£423,647 | −£427,534 | −£423,994 | — | — | — | — | — |
| Net current assets | £39,370 | −£3,571 | −£80,232 | £1,124,028 | £1,152,829 | £1,133,434 | £1,063,273 | £1,057,887 | £993,897 |
| Assets less current liabilities | — | — | — | £4,886,967 | £4,835,199 | £4,793,718 | £4,515,392 | £4,441,031 | £4,379,273 |
| People | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
22 outstanding chargesAll Assets · created 2019-04-24
—
OutstandingFloating · created 2019-04-24
—
OutstandingFloating · created 2009-09-16
All monies
OutstandingAll Assets · created 2009-09-16
All monies
OutstandingAll Assets · created 2009-09-16
All monies
OutstandingAll Assets · created 2009-09-16
All monies
OutstandingAll Assets · created 2009-09-16
All monies
OutstandingFloating · created 2001-04-12
All monies
OutstandingFloating · created 2001-04-10
All monies
OutstandingFloating · created 1999-10-05
All monies
OutstandingFloating · created 1999-10-05
All monies
OutstandingFloating · created 1999-10-05
All monies
OutstandingProperty · created 1999-10-05
All monies
OutstandingFloating · created 1999-10-05
All monies
OutstandingFixed · created 1998-08-12
All monies
OutstandingFloating · created 1998-06-19
All monies
OutstandingFloating · created 1998-05-20
All monies
OutstandingFloating · created 1998-02-19
All monies
OutstandingAll Assets · created 1998-02-19
All monies
OutstandingProperty · created 1998-02-19
All monies
OutstandingFloating · created 1997-10-22
All monies
OutstandingFloating · created 1997-10-10
All monies
OutstandingShow 3 satisfied / released
Fixed · created 1999-03-19 · satisfied 1999-09-10
All monies
SatisfiedFloating · created 1998-08-13 · satisfied 1999-10-27
All monies
SatisfiedFloating · created 1998-06-12 · satisfied 1999-06-15
All monies
Satisfied