Greenside Developments Limited
Other letting and operating of own or leased real estate · Attenborough
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£260,562
Cash
£6,816
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£4,932
Equity
£260,562
Average employees
0.04
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £260,562 | £230,629 | £181,768 | £176,773 | £185,755 | £183,449 | £184,012 | £181,119 | £189,424 | £175,856 | £172,993 | — | — | — | — | £193,856 |
| Equity | £260,562 | £230,629 | £181,768 | £176,773 | £185,755 | £183,449 | £184,012 | £181,119 | £189,424 | £175,856 | £172,993 | £196,669 | £193,899 | £193,603 | £194,774 | £193,856 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £195,000 |
| Current assets | — | — | — | — | — | — | — | — | — | — | £7,782 | £4,791 | £1,845 | £1,955 | £3,281 | £488 |
| Cash at bank | £6,816 | £18,237 | £9,494 | £4,443 | £7,588 | £4,627 | £7,409 | £174 | £14,489 | £10,956 | £7,767 | £4,791 | £1,612 | £1,722 | £3,281 | £488 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £0 | £233 | £233 | £0 | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £4,932 | £4,490 | £3,896 | £5,506 | £2,648 | £2,533 | £6,368 | — | — | — | — | £3,122 | £2,946 | £3,352 | £3,507 | — |
| Provisions | — | — | £18,830 | £17,164 | £14,185 | £13,645 | — | — | — | — | £24,857 | — | — | — | — | — |
| Net current assets | £1,884 | £13,747 | £5,598 | −£1,063 | £4,940 | £2,094 | £1,041 | −£2,444 | £7,750 | £5,713 | £2,850 | £1,669 | −£1,101 | −£1,397 | −£226 | −£1,144 |
| Assets less current liabilities | £301,884 | £263,747 | £200,598 | £193,937 | £199,940 | £197,094 | £196,041 | £192,556 | £202,750 | £200,713 | £197,850 | £196,669 | £193,899 | £193,603 | £194,774 | £193,856 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £2,863 | £1,181 | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 0.04 | 0.04 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2000-01-28
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1999-12-27 · satisfied 2008-04-15
All monies
Satisfied