Sandhurst Builders Limited
Other specialised construction activities n.e.c. · Leicester
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£173,224
Cash
£493
Turnover
—
Profit / loss
—
Current assets
£340,493
Creditors < 1 year
—
Equity
£173,224
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-28 | 2019-02-28 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £173,224 | £113,304 | — | — | — | — | — | — | — | — | £340,602 |
| Equity | £173,224 | £113,304 | £102,440 | £129,613 | £114,483 | £142,837 | £171,897 | £213,839 | £288,532 | £297,696 | £340,602 |
| Assets | |||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | £19,991 | £28,661 | £31,919 | £36,001 |
| Current assets | £340,493 | £260,498 | £111,302 | £159,889 | £117,063 | £177,000 | £177,831 | £319,493 | £730,399 | £722,493 | £969,231 |
| Cash at bank | £493 | £498 | £502 | £79,889 | £1,000 | £87,000 | £137,831 | £76,671 | £80,919 | £73,022 | £30,667 |
| Debtors | £340,000 | £260,000 | £110,800 | £80,000 | £116,063 | £90,000 | £40,000 | £40,055 | £41,179 | £41,170 | £230,417 |
| Stock | — | — | — | — | — | — | — | £202,767 | £608,301 | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £456,716 | £468,174 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £196,456 |
| Net current assets | £173,224 | £113,304 | £102,440 | £129,613 | £114,483 | £142,837 | £171,897 | £193,848 | £259,871 | £265,777 | £501,057 |
| Assets less current liabilities | £173,224 | £113,304 | £102,440 | £129,613 | £114,483 | £142,837 | £171,897 | £213,839 | £288,532 | £297,696 | £537,058 |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2011-09-09
All monies
OutstandingShow 11 satisfied / released
All Assets · created 2011-11-21 · satisfied 2019-03-28
All monies
SatisfiedFloating · created 2007-07-18 · satisfied 2011-09-16
All monies
SatisfiedFloating · created 2005-01-24 · satisfied 2011-09-16
All monies
SatisfiedFloating · created 2003-11-26 · satisfied 2011-09-16
All monies
SatisfiedFloating · created 2003-09-05 · satisfied 2011-09-16
All monies
SatisfiedFixed · created 2003-07-23 · satisfied 2011-09-16
All monies
SatisfiedAll Assets · created 2002-12-27 · satisfied 2011-09-16
All monies
SatisfiedFixed · created 2001-08-17 · satisfied 2011-09-07
All monies
SatisfiedAll Assets · created 2000-08-17 · satisfied 2011-09-07
All monies
SatisfiedUnknown · created 2000-02-18 · satisfied 2011-09-07
All monies
SatisfiedFixed · created 1998-09-28 · satisfied 2011-09-07
All monies
Satisfied