Prestige Estates Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£89,441
Cash
£24,893
Turnover
—
Profit / loss
—
Current assets
£225,677
Creditors < 1 year
—
Equity
£89,441
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £89,441 | £89,456 | — | — | — | — | — | — | — | — | £119,964 | £372,953 | −£28,367 | −£28,274 |
| Equity | £89,441 | £89,456 | £92,878 | £95,937 | £98,398 | £105,106 | £102,876 | £101,828 | £98,396 | £110,337 | £119,964 | £372,953 | −£28,367 | −£28,274 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £690,000 | £290,000 | £290,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £690,000 | £290,000 | £290,000 |
| Current assets | £225,677 | £271,006 | £311,682 | £325,904 | £367,635 | £375,394 | £374,417 | £374,353 | £365,831 | £365,498 | £570,498 | £96,651 | £96,574 | £100,287 |
| Cash at bank | £24,893 | £13,132 | £13,086 | £9,239 | £892 | £6,385 | £4,656 | £5,257 | £447 | £114 | £114 | £3,263 | £1,307 | £3,569 |
| Debtors | £200,784 | £257,874 | £298,596 | £316,665 | £366,743 | £369,009 | £369,761 | £369,096 | £365,384 | £365,384 | £570,384 | £93,388 | £95,267 | £96,718 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £450,534 | £413,698 | £223,807 | £227,427 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £191,134 | £191,134 |
| Net current assets | −£62,919 | −£62,904 | −£59,482 | −£56,423 | −£53,962 | −£47,254 | −£49,484 | −£50,532 | −£53,964 | £110,337 | £119,964 | −£317,047 | −£127,233 | −£127,140 |
| Assets less current liabilities | £89,441 | £89,456 | £92,878 | £95,937 | £98,398 | £105,106 | £102,876 | £101,828 | £98,396 | £110,337 | £119,964 | £372,953 | £162,767 | £162,860 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Property · created 2005-09-09 · satisfied 2016-07-20
All monies
Satisfied