Perpetual Publications Limited
Private Limited Company · Coventry
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-06-29 · GBP · Company accounts
Net assets
£63,461
Cash
—
Turnover
—
Profit / loss
—
Current assets
£147,443
Creditors < 1 year
£837
Equity
£63,461
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-29Company | 2024-06-30Company | 2023-06-29Company | 2022-06-3012 months | 2021-06-2912 months | 2020-06-2912 months | 2019-06-2912 months | 2018-06-3012 months | 2017-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £63,461 | £89,181 | £91,703 | £101,803 | £115,754 | £121,272 | £132,044 | £137,839 | £154,001 |
| Equity | £63,461 | £89,181 | £91,703 | £101,803 | £115,754 | £121,272 | £132,044 | £137,839 | £154,001 |
| Assets | |||||||||
| Fixed assets | £263,140 | £264,960 | £270,729 | £272,610 | £274,491 | £276,031 | £277,798 | £279,565 | £278,822 |
| Current assets | £147,443 | £173,431 | £121,786 | £144,619 | £162,931 | £175,162 | £197,739 | £258,400 | £281,254 |
| Liabilities | |||||||||
| Creditors within one year | £837 | £2,231 | £1,374 | £10,116 | £10,220 | £8,452 | £49,109 | £98,765 | £113,585 |
| Creditors after one year | £346,285 | £346,979 | £299,438 | £305,310 | £310,722 | £312,923 | £279,775 | £286,752 | £286,791 |
| Provisions | — | — | — | — | £726 | £8,546 | £14,609 | £14,609 | £5,699 |
| Net current assets | £146,606 | £171,200 | £120,412 | £134,503 | £152,711 | £166,710 | £148,630 | £159,635 | £167,669 |
| Assets less current liabilities | £409,746 | £436,160 | £391,141 | £407,113 | £427,202 | £442,741 | £426,428 | £439,200 | £446,491 |
| People & pay | |||||||||
| Average employees | — | — | — | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2024-05-23
—
OutstandingAll Assets · created 2004-10-15
All monies
OutstandingAll Assets · created 2004-10-15
All monies
OutstandingShow 2 satisfied / released
Fixed · created 2010-03-29 · satisfied 2024-04-02
All monies
SatisfiedFloating · created 1998-11-20 · satisfied 2022-11-01
All monies
Satisfied