Glenmore Limited
Other letting and operating of own or leased real estate
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£2,034,832
Cash
£69,865
Turnover
—
Profit / loss
—
Current assets
£907,261
Creditors < 1 year
£196,602
Equity
£2,034,832
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2015-03-30 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £2,034,832 | £2,017,388 | £1,983,013 | £1,945,405 | £1,895,600 | £1,803,645 | £1,689,780 | £1,595,422 | £1,479,459 | £1,392,602 | — | £1,014,336 | £903,511 |
| Equity | £2,034,832 | £2,017,388 | £1,983,013 | £1,945,405 | £1,895,600 | £1,803,645 | £1,689,780 | £1,595,422 | £1,479,459 | £1,392,602 | — | — | — |
| Assets | |||||||||||||
| Fixed assets | £3,151,026 | £3,161,727 | £3,175,931 | £3,121,632 | £3,122,305 | £3,123,097 | £3,124,028 | £3,127,493 | £3,129,571 | £3,130,354 | — | £3,716,911 | £3,718,569 |
| Property, plant & equipment | £33,206 | £43,907 | £58,111 | £3,812 | £4,485 | £5,277 | £6,208 | £9,673 | £11,751 | £12,534 | £15,611 | £15,611 | £17,269 |
| Current assets | £907,261 | £397,894 | £404,105 | £526,543 | £625,421 | £565,357 | £387,809 | £400,091 | £65,476 | £39,328 | — | — | £24,601 |
| Cash at bank | £69,865 | £25,054 | £13,395 | £50,401 | £36,690 | £31,493 | £17,285 | £55,388 | £63,351 | £39,328 | — | £10,623 | £22,798 |
| Debtors | £837,396 | £372,840 | £390,710 | £476,142 | £588,731 | £533,864 | £370,524 | £344,703 | £2,125 | — | — | — | £1,803 |
| Liabilities | |||||||||||||
| Creditors within one year | £196,602 | £194,034 | £221,712 | £230,232 | £232,489 | £214,667 | £196,508 | £294,039 | £860,876 | £805,679 | — | £1,269,625 | £1,281,457 |
| Creditors after one year | £1,826,853 | £1,348,199 | £1,375,311 | £1,472,538 | £1,619,637 | £1,670,142 | £1,625,549 | £1,638,123 | £854,712 | £971,401 | — | £1,443,573 | £1,558,202 |
| Net current assets | £710,659 | £203,860 | £182,393 | £296,311 | £392,932 | £350,690 | £191,301 | £106,052 | −£795,400 | −£766,351 | — | −£1,259,002 | −£1,256,856 |
| Assets less current liabilities | £3,861,685 | £3,365,587 | £3,358,324 | £3,417,943 | £3,515,237 | £3,473,787 | £3,315,329 | £3,233,545 | £2,334,171 | £2,364,003 | — | £2,457,909 | £2,461,713 |
| People & pay | |||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFloating · created 2013-03-20
All monies
OutstandingFixed · created 2009-09-25
All monies
OutstandingFloating · created 2009-09-25
All monies
OutstandingAll Assets · created 2009-08-20
All monies
OutstandingFloating · created 2008-01-16
All monies
OutstandingFixed · created 2007-03-12
All monies
OutstandingFloating · created 2006-09-07
All monies
OutstandingFloating · created 2000-03-13
All monies
OutstandingFloating · created 1999-03-24
All monies
OutstandingShow 1 satisfied / released
Floating · created 2006-10-30 · satisfied 2007-03-03
All monies
Satisfied