Ratcliffe Fowler Design Limited
Private Limited Company · Earl Shilton
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£119,938
Cash
—
Turnover
—
Profit / loss
—
Current assets
£231,807
Creditors < 1 year
£114,784
Equity
£119,938
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £119,938 | £88,484 | £110,693 | £49,293 | £22,555 | £19,770 | £150,638 | £158,982 | £124,970 | £52,837 |
| Equity | £119,938 | £88,484 | £110,693 | £49,293 | £22,555 | £19,770 | £150,638 | £158,982 | £124,970 | £52,837 |
| Assets | ||||||||||
| Fixed assets | £9,093 | — | — | — | — | £6,563 | £13,125 | £19,687 | — | £13,304 |
| Current assets | £231,807 | £194,270 | £245,525 | £243,138 | £227,174 | £273,052 | £460,061 | £420,946 | £424,062 | £299,256 |
| Liabilities | ||||||||||
| Creditors within one year | £114,784 | £99,119 | £118,165 | £146,178 | £180,035 | £184,685 | £289,269 | £249,637 | £266,578 | £240,562 |
| Creditors after one year | — | £6,667 | £16,667 | £26,667 | £46,584 | £58,935 | £16,287 | £19,472 | — | — |
| Provisions | £1,864 | — | — | — | — | — | — | — | — | £2,661 |
| Net current assets | £117,023 | £95,151 | £127,360 | £96,960 | £69,139 | £88,367 | £170,792 | £171,309 | £157,484 | £58,694 |
| Assets less current liabilities | £126,116 | £95,151 | £127,360 | £96,960 | £69,139 | £94,930 | £183,917 | £190,996 | £157,484 | £71,998 |
| People | ||||||||||
| Average employees | 1 | 3 | 3 | 4 | 4 | 4 | 5 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2007-12-17
All monies
OutstandingAll Assets · created 1997-12-24
All monies
OutstandingAll Assets · created 1997-07-24
All monies
OutstandingAll Assets · created 1996-11-08
All monies
Outstanding