Gateford Properties Limited
Other letting and operating of own or leased real estate · Mexborough
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£616,099
Cash
£18,436
Turnover
—
Profit / loss
—
Current assets
£252,620
Creditors < 1 year
£2,760
Equity
£616,099
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £616,099 | £569,779 | £554,480 | £519,132 | £512,043 | £501,718 | £553,507 | £530,086 | £503,094 | £513,310 | £481,930 | £461,702 | £431,955 |
| Equity | £616,099 | £569,779 | £554,480 | £519,132 | £512,043 | £501,718 | £553,507 | £530,086 | £503,094 | £513,310 | £481,930 | £461,702 | £431,955 |
| Assets | |||||||||||||
| Fixed assets | £385,030 | £325,011 | £325,011 | £324,030 | £339,030 | £446,530 | £523,848 | £523,848 | £523,848 | £523,848 | £523,848 | £593,848 | £593,848 |
| Property, plant & equipment | — | — | — | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — |
| Current assets | £252,620 | £256,332 | £240,433 | £252,906 | £234,694 | £127,973 | £118,877 | £116,233 | £122,934 | £120,120 | £151,423 | £109,281 | £106,404 |
| Cash at bank | £18,436 | £22,208 | £6,187 | £152,475 | £134,283 | £27,577 | £18,877 | £16,233 | £22,934 | £20,120 | £19,649 | £9,281 | £6,404 |
| Debtors | — | — | — | £100,431 | £100,411 | £100,396 | £100,000 | £100,000 | £100,000 | £100,000 | £131,774 | £100,000 | £100,000 |
| Liabilities | |||||||||||||
| Creditors within one year | £2,760 | £5,646 | £3,177 | — | — | — | — | — | — | £80,372 | £103,130 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £50,286 | £90,211 | — | — |
| Provisions | — | — | — | £19,137 | £19,137 | £32,890 | £32,890 | £32,890 | £36,112 | — | — | — | — |
| Net current assets | £249,860 | £250,686 | £237,256 | £227,282 | £211,812 | £114,079 | £94,667 | £77,666 | £59,904 | £39,748 | £48,293 | −£22,154 | −£43,353 |
| Assets less current liabilities | £634,890 | £575,697 | £562,267 | £551,312 | £550,842 | £560,609 | £618,515 | £601,514 | £583,752 | £563,596 | £572,141 | £571,694 | £550,495 |
| People | |||||||||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2001-04-06
All monies
OutstandingUnknown · created 1997-03-19
All monies
OutstandingUnknown · created 1996-06-20
All monies
OutstandingUnknown · created 1995-12-18
All monies
OutstandingShow 3 satisfied / released
Floating · created 2002-06-18 · satisfied 2022-05-10
All monies
SatisfiedFloating · created 2001-04-06 · satisfied 2018-08-30
All monies
SatisfiedUnknown · created 1995-12-18 · satisfied 2022-05-10
All monies
Satisfied