Amp Electrical Supplies Limited
Non-specialised wholesale trade · Portsmouth
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£117,909
Cash
£382,753
Turnover
—
Profit / loss
—
Current assets
£940,013
Creditors < 1 year
—
Equity
—
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | 2011-11-30 | 2010-11-30 | 2009-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £117,909 | £197,258 | £264,190 | £224,521 | £165,537 | £115,818 | £332,703 | £267,405 | £281,767 | £236,605 | £197,131 | £141,055 | £58,259 | £39,689 | £19,652 | £7,119 | £900 |
| Equity | — | — | — | £224,521 | £165,537 | £115,818 | £332,703 | £267,405 | £281,767 | £236,605 | £197,131 | £141,055 | £58,259 | £39,689 | £19,652 | £7,119 | £900 |
| Assets | |||||||||||||||||
| Fixed assets | £84,414 | £89,075 | £54,312 | — | — | — | — | — | — | — | — | — | — | — | — | £12,270 | £14,752 |
| Property, plant & equipment | £84,414 | £89,075 | £54,312 | £56,409 | £11,046 | £11,562 | £15,734 | £20,649 | £14,575 | £18,293 | £23,428 | £30,103 | £24,512 | £16,878 | £10,216 | £12,270 | £14,752 |
| Current assets | £940,013 | £910,632 | £895,329 | £810,654 | £751,550 | £728,271 | £778,242 | £632,700 | £652,983 | £601,423 | £578,532 | £593,461 | £380,765 | £348,713 | £333,219 | £354,154 | £273,346 |
| Cash at bank | £382,753 | £374,398 | £355,917 | £294,323 | £209,037 | £232,192 | £283,800 | £171,550 | £135,197 | £155,090 | £153,528 | £140,754 | £61,413 | £52,916 | £24,546 | £19,715 | £22,785 |
| Debtors | £325,567 | £388,707 | £410,682 | £361,969 | £377,090 | £360,636 | £389,175 | £354,361 | £399,099 | £338,272 | £331,879 | £361,244 | £243,090 | £214,419 | £230,926 | £231,226 | £179,314 |
| Stock | £231,693 | £147,527 | £128,730 | £154,362 | £165,423 | £135,443 | £105,267 | £106,789 | £118,687 | £108,061 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | £853,851 | £749,065 | £638,147 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £369,292 | £443,430 | £342,687 | £323,041 | £322,893 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £33,100 | £35,800 | £0 | — | — | — | — |
| Provisions | — | — | — | £10,180 | £1,427 | £1,369 | £1,977 | £2,718 | £1,334 | £1,815 | £2,437 | £3,279 | £4,331 | £2,861 | £890 | £985 | £1,100 |
| Net current assets | £86,162 | £161,567 | £257,182 | £213,292 | £190,918 | £186,212 | £353,946 | £285,194 | £296,226 | £250,527 | £209,240 | £150,031 | £38,078 | £25,672 | £10,326 | −£4,166 | −£12,752 |
| Assets less current liabilities | £170,576 | £250,642 | £311,494 | £269,701 | £201,964 | £197,774 | £369,680 | £305,123 | £310,801 | £268,820 | £232,668 | £180,134 | £62,590 | £42,550 | £20,542 | £8,104 | £2,000 |
| People | |||||||||||||||||
| Average employees | 8 | 7 | 8 | 8 | 8 | 7 | 9 | 7 | 7 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2008-06-12
All monies
OutstandingShow 3 satisfied / released
Unknown · created 1999-09-29 · satisfied 2018-06-25
£8,125.00 (SIX MONTHS RENT) DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedFixed · created 1995-05-02 · satisfied 2018-06-25
All monies
SatisfiedAll Assets · created 1994-12-16 · satisfied 2018-06-25
All monies
Satisfied