K Poultry Limited
Private Limited Company · Greenford
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£5,744,792
Cash
£134,383
Turnover
—
Profit / loss
—
Current assets
£3,276,945
Creditors < 1 year
£1,410,290
Equity
£5,744,792
Average employees
0.43
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £5,744,792 | £5,715,607 | £5,712,355 | — | — | — | — | — | — | — |
| Equity | £5,744,792 | £5,715,607 | £5,712,355 | £5,745,007 | £5,751,630 | −£1,882 | £11,167 | £23,680 | £33,837 | £41,826 |
| Assets | ||||||||||
| Property, plant & equipment | £6,002,695 | £6,007,674 | £6,012,952 | £6,018,629 | £6,025,939 | £275,293 | £289,539 | £305,049 | £316,740 | £326,575 |
| Current assets | £3,276,945 | £1,939,084 | £1,633,836 | £1,032,150 | £840,029 | £1,217,090 | £910,737 | £867,425 | £813,537 | £748,553 |
| Cash at bank | £134,383 | £153,178 | £35,813 | £38,226 | £35,311 | £494,984 | £0 | £40,037 | — | £46,302 |
| Debtors | — | — | £1,598,023 | £993,924 | £804,718 | £722,106 | £910,737 | £827,388 | £813,537 | £702,251 |
| Liabilities | ||||||||||
| Creditors within one year | £1,410,290 | £2,231,151 | — | £1,305,772 | £1,114,338 | £1,494,265 | £1,189,109 | — | — | — |
| Creditors after one year | £2,124,558 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £1,866,655 | −£292,067 | −£300,597 | −£273,622 | −£274,309 | −£277,175 | −£278,372 | −£281,369 | −£282,903 | −£284,749 |
| Assets less current liabilities | £7,869,350 | £5,715,607 | £5,712,355 | £5,745,007 | £5,751,630 | −£1,882 | £11,167 | £23,680 | £33,837 | £41,826 |
| People | ||||||||||
| Average employees | 0.43 | 0.47 | 45 | 44 | 43 | 47 | 47 | 46 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-07-02
—
OutstandingFloating · created 2025-04-30
—
OutstandingFixed · created 2025-04-30
—
OutstandingShow 4 satisfied / released
Floating · created 2023-11-08 · satisfied 2025-05-02
—
SatisfiedFixed · created 2021-10-28 · satisfied 2023-10-19
—
SatisfiedProperty · created 2013-05-08 · satisfied 2021-08-18
—
SatisfiedUnknown · created 1994-07-27 · satisfied 2021-08-18
All monies
Satisfied