Senator International Freight Forwarding Limited
Sea and coastal freight water transport · Derby
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£5,070,383
Cash
£0
Turnover
—
Profit / loss
£313,972
Current assets
£5,734,954
Creditors < 1 year
—
Equity
£5,070,383
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £5,070,383 | £4,756,411 | — | — | — | — | £1,684,945 |
| Equity | £5,070,383 | £4,756,411 | — | £3,207,983 | — | £1,925,721 | £1,684,945 |
| Assets | |||||||
| Property, plant & equipment | £5,939 | £27,140 | — | £55,184 | £68,640 | £31,434 | £42,472 |
| Current assets | £5,734,954 | £7,207,691 | — | £7,329,660 | — | £3,304,784 | £3,228,026 |
| Cash at bank | £0 | £526,948 | — | £2,181,067 | £1,304,770 | £753,112 | £1,568,339 |
| Debtors | £5,734,954 | £6,680,743 | — | £5,148,593 | — | — | £1,659,687 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | £4,176,861 | — | — | — |
| Provisions | — | — | — | — | — | — | £2,953 |
| Net current assets | £5,064,444 | £4,729,271 | — | £3,152,799 | — | £1,894,287 | £1,645,426 |
| Assets less current liabilities | £5,070,383 | £4,756,411 | — | £3,207,983 | — | £1,925,721 | £1,687,898 |
| Profit & loss | |||||||
| Profit before tax | £77,705 | £990,126 | — | £1,284,985 | — | — | — |
| Profit / loss | £313,972 | £758,469 | — | £1,038,399 | — | — | — |
| People | |||||||
| Average employees | 9 | 13 | — | 27 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Fixed · created 2019-04-16 · satisfied 2024-01-11
—
SatisfiedUnknown · created 2004-03-05 · satisfied 2020-02-20
All monies
SatisfiedAll Assets · created 1994-11-04 · satisfied 1996-07-04
All monies
SatisfiedAll Assets · created 1994-11-04 · satisfied 1998-12-01
All monies
SatisfiedUnknown · created 1994-08-04 · satisfied 2020-02-20
All monies
Satisfied