Anfield (U.K.) Limited
Wholesale of textiles · Manchester
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£9,420,246
Cash
£2,911,620
Turnover
—
Profit / loss
—
Current assets
£10,763,661
Creditors < 1 year
—
Equity
£9,420,246
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £9,420,246 | £9,488,264 | £9,614,783 | £9,734,085 | £9,368,765 | £9,156,055 |
| Equity | £9,420,246 | £9,488,264 | £9,614,783 | £9,734,085 | £9,368,765 | £9,156,055 |
| Assets | ||||||
| Fixed assets | £87,832 | £96,612 | £124,187 | £158,723 | £86,014 | £572,182 |
| Property, plant & equipment | £87,732 | £96,512 | £124,087 | £158,623 | £85,914 | £156,732 |
| Current assets | £10,763,661 | £11,293,414 | £10,103,844 | £13,248,362 | £10,494,074 | £10,574,913 |
| Cash at bank | £2,911,620 | £4,417,601 | £1,395,364 | £3,583,849 | £3,848,593 | £3,144,303 |
| Debtors | £7,485,321 | £6,551,087 | £7,975,750 | £7,923,155 | £5,880,729 | £6,489,548 |
| Stock | £366,720 | £324,726 | £732,730 | £1,741,358 | £764,752 | £941,062 |
| Liabilities | ||||||
| Provisions | £12,009 | £18,798 | £23,463 | £33,787 | £12,378 | £23,289 |
| Net current assets | £9,344,423 | £9,410,450 | £9,514,059 | £9,609,149 | £9,295,129 | £8,607,162 |
| Assets less current liabilities | £9,432,255 | £9,507,062 | £9,638,246 | £9,767,872 | £9,381,143 | £9,179,344 |
| People & pay | ||||||
| Average employees | 14 | 15 | 19 | 20 | 20 | 18 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2010-01-14
All monies
OutstandingAll Assets · created 1995-09-07
All monies
OutstandingShow 4 satisfied / released
Floating · created 2001-11-09 · satisfied 2010-04-29
All monies
SatisfiedFloating · created 2001-11-09 · satisfied 2010-04-29
All monies
SatisfiedProperty · created 1999-04-30 · satisfied 2010-04-29
All monies
SatisfiedAll Assets · created 1994-04-21 · satisfied 1996-09-10
All monies
Satisfied