Bridges (Electrical Engineers) Limited
Manufacture of electricity distribution and control apparatus · Midsomer Norton
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£5,465,030
Cash
£5,051,592
Turnover
—
Profit / loss
£2,924,521
Current assets
£22,339,633
Creditors < 1 year
—
Equity
£5,465,030
Average employees
284
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £5,465,030 | £3,840,509 | £2,376,197 | £2,196,324 | £1,837,047 |
| Equity | £5,465,030 | £3,840,509 | £2,376,197 | £2,196,324 | £1,837,047 |
| Assets | |||||
| Fixed assets | £2,092,145 | £2,736,650 | £2,565,449 | £2,218,779 | £1,920,124 |
| Property, plant & equipment | £1,804,062 | £2,320,354 | £2,180,031 | £1,889,005 | £1,622,643 |
| Current assets | £22,339,633 | £16,596,409 | £8,863,823 | £8,346,016 | £7,046,990 |
| Cash at bank | £5,051,592 | £1,579,928 | £90,673 | £2,151 | £181,431 |
| Debtors | £16,591,344 | £14,543,291 | £8,327,530 | £8,079,620 | £6,622,692 |
| Stock | — | — | — | £264,245 | £242,867 |
| Liabilities | |||||
| Creditors within one year | — | — | £7,955,906 | £7,304,130 | £6,031,158 |
| Creditors after one year | — | — | £808,650 | £977,617 | £1,032,706 |
| Net current assets | £3,858,095 | £1,957,007 | £907,917 | £1,041,886 | £1,015,832 |
| Assets less current liabilities | £5,950,240 | £4,693,657 | £3,473,366 | £3,260,665 | £2,935,956 |
| Profit & loss | |||||
| Turnover | — | — | — | £30,947,657 | £25,226,015 |
| Gross profit | — | — | — | £5,825,952 | £4,639,319 |
| Operating profit | — | — | — | £193,061 | £72,256 |
| Profit before tax | £3,403,073 | £1,153,710 | £1,216,286 | £78,188 | £14,625 |
| Profit / loss | £2,924,521 | £1,612,312 | £989,873 | £359,277 | £78,364 |
| People | |||||
| Average employees | 284 | 255 | 226 | 211 | 200 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2024-01-12
—
OutstandingAll Assets · created 2005-10-26
All monies
OutstandingFloating · created 1995-11-13
All monies
OutstandingAll Assets · created 1993-10-13
All monies
OutstandingShow 3 satisfied / released
Fixed · created 2022-01-27 · satisfied 2025-09-24
—
SatisfiedFloating · created 2016-05-27 · satisfied 2025-01-06
—
SatisfiedFloating · created 2004-06-17 · satisfied 2025-01-06
All monies
Satisfied