Bryn Roberts Workshops Limited
Manufacture of other games and toys, n.e.c. · Wrexham
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£165,494
Cash
£18,982
Turnover
—
Profit / loss
—
Current assets
£555,540
Creditors < 1 year
—
Equity
£165,494
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £165,494 | £165,668 | £158,045 | £159,311 | £141,001 | £121,276 | £99,120 | £85,470 |
| Equity | £165,494 | £165,668 | £158,045 | £159,311 | £141,001 | £121,276 | £99,120 | £85,470 |
| Assets | ||||||||
| Property, plant & equipment | £112,672 | £131,313 | £136,107 | £71,133 | £84,950 | £93,496 | £31,880 | £32,800 |
| Current assets | £555,540 | £547,939 | £562,765 | £532,502 | £435,035 | £325,312 | £321,529 | £290,440 |
| Cash at bank | £18,982 | £32,151 | £24,505 | £17,357 | £10,089 | £30,073 | £17,692 | £22,299 |
| Debtors | £14,918 | £15,514 | £38,806 | £16,015 | £12,131 | £16,301 | £10,968 | £4,525 |
| Stock | £521,640 | £500,274 | £499,454 | £499,130 | £412,815 | £278,938 | £292,869 | £263,616 |
| Liabilities | ||||||||
| Provisions | £27,946 | £32,558 | £33,697 | £17,380 | £15,767 | £17,309 | £5,502 | £5,555 |
| Net current assets | £80,768 | £66,913 | £55,635 | £105,558 | £71,818 | £45,089 | £72,742 | £58,225 |
| Assets less current liabilities | £193,440 | £198,226 | £191,742 | £176,691 | £156,768 | £138,585 | £104,622 | £91,025 |
| People & pay | ||||||||
| Average employees | 14 | 15 | 15 | 16 | 16 | 18 | 18 | 18 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2003-05-07
All monies
OutstandingAll Assets · created 1994-11-14
All monies
Outstanding