Cpi (Pneumatics) Limited
Wholesale of other machinery and equipment · Sutton-In-Ashfield
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£243,278
Cash
—
Turnover
—
Profit / loss
—
Current assets
£191,404
Creditors < 1 year
£37,004
Equity
£243,278
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 | 2009-10-31 | 2008-10-31 | 2007-10-31 | 2006-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £243,278 | £246,302 | £246,112 | £238,178 | £230,964 | £207,980 | £200,901 | £193,639 | £173,575 | £141,941 | £131,590 | £99,940 | £99,918 | £85,266 | £69,982 | £60,087 | £88,344 | £80,280 | £92,089 | £80,679 |
| Equity | £243,278 | £246,302 | £246,112 | £238,178 | £230,964 | £207,980 | £200,901 | £193,639 | £173,575 | £141,941 | £131,590 | £99,940 | £99,918 | £85,266 | £69,982 | £60,087 | £88,344 | £80,280 | £92,089 | £80,679 |
| Assets | ||||||||||||||||||||
| Fixed assets | £125,986 | £126,607 | £127,527 | £128,645 | £129,889 | £131,537 | £133,562 | £46,059 | £50,083 | £53,288 | £47,426 | £50,324 | £6,778 | £7,912 | £9,114 | £9,882 | £10,600 | £8,958 | £147 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £50,324 | £6,778 | £7,912 | £9,114 | £9,882 | £10,600 | £8,958 | £147 | — |
| Current assets | £191,404 | £185,964 | £238,015 | £206,408 | £216,244 | £195,559 | £173,135 | £200,338 | £193,839 | £260,445 | £270,693 | £231,491 | £165,282 | £175,147 | £175,378 | £165,374 | £154,723 | £171,954 | £226,786 | £177,585 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £405 | £130 | £0 | — | — | — | £12,000 | £1,423 | £48,106 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £185,288 | £146,361 | £102,282 | £112,147 | £110,378 | £80,374 | £56,002 | £71,100 | £93,283 | £96,812 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £37,004 | £22,750 | £70,409 | £41,559 | £54,466 | £53,683 | £105,796 | £52,758 | £70,347 | £171,792 | £186,529 | £181,875 | £72,142 | £97,793 | £114,510 | — | — | — | — | — |
| Creditors after one year | £37,108 | £43,519 | £49,021 | £55,316 | £60,703 | £65,433 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £154,400 | £163,214 | £167,606 | £164,849 | £161,778 | £141,876 | £67,339 | £147,580 | £123,492 | £88,653 | £84,164 | £49,616 | £93,140 | £77,354 | £60,868 | £50,205 | £103,756 | £71,322 | £91,942 | £80,679 |
| Assets less current liabilities | £280,386 | £289,821 | £295,133 | £293,494 | £291,667 | £273,413 | £200,901 | £193,639 | £173,575 | £141,941 | £131,590 | £99,940 | £99,918 | £85,266 | £69,982 | £60,087 | £114,356 | £80,280 | £92,089 | £80,679 |
| People & pay | ||||||||||||||||||||
| Average employees | — | — | — | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2013-11-22
—
OutstandingAll Assets · created 2007-11-20
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2002-07-03 · satisfied 2008-01-05
All monies
SatisfiedProperty · created 1999-06-02 · satisfied 2002-07-13
All monies
Satisfied