K & M Hulme (Properties) Limited
Other letting and operating of own or leased real estate · Halifax
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£148,500
Cash
—
Turnover
—
Profit / loss
—
Current assets
£98,920
Creditors < 1 year
—
Equity
£148,500
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-2812 months · Company | 2024-02-2912 months · Company | 2023-02-2812 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2812 months | 2019-02-2812 months | 2018-02-28 | 2017-02-2812 months | 2016-02-28 | 2015-02-28 | 2014-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £148,500 | £125,778 | — | — | £52,429 | £44,973 | −£28,770 | −£27,386 | £16,828 | — | £9,425 | £6,048 |
| Equity | £148,500 | £125,778 | £96,894 | £74,087 | — | — | £28,770 | £27,386 | — | — | £9,425 | £6,048 |
| Assets | ||||||||||||
| Fixed assets | £64,822 | £45,435 | £36,411 | £42,180 | £41,300 | £38,985 | −£34,430 | −£28,945 | £32,795 | — | £26,735 | £24,770 |
| Property, plant & equipment | — | — | — | — | £41,300 | £38,985 | — | — | £32,795 | £29,330 | £26,735 | £24,770 |
| Current assets | £98,920 | £96,825 | £77,759 | £49,637 | £45,986 | £19,324 | −£16,790 | −£14,965 | £12,304 | — | £3,618 | £0 |
| Cash at bank | — | — | — | — | £43,136 | £15,974 | — | — | £12,304 | — | £3,618 | £0 |
| Debtors | — | — | — | — | £2,850 | £3,350 | — | — | — | — | £0 | £0 |
| Liabilities | ||||||||||||
| Creditors | — | — | — | — | £14,827 | £13,336 | — | — | £28,271 | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £20,928 | £18,722 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | £0 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £0 | £0 |
| Net current assets | £83,678 | £80,343 | £60,483 | £31,907 | £31,159 | £5,988 | £4,844 | £964 | −£15,967 | — | −£17,310 | −£18,722 |
| Assets less current liabilities | £148,500 | £125,778 | £96,894 | £74,087 | £72,459 | £44,973 | −£29,586 | −£27,981 | £16,828 | — | £9,425 | £6,048 |
| People & pay | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 0 | — | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 1993-03-24
All monies
Outstanding