The Optical Shop (West) Dormant Limited
Non-trading company · Shipley
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£110,343
Cash
—
Turnover
—
Profit / loss
—
Current assets
£110,343
Creditors < 1 year
—
Equity
£110,343
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £110,343 | £110,343 | £110,343 | £110,343 | £110,343 | £159,126 | £122,495 | £110,935 | £102,655 |
| Equity | £110,343 | £110,343 | £110,343 | £110,343 | £110,343 | £159,126 | £122,495 | £110,935 | £102,655 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | £39,406 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £23,043 | £25,655 | £27,046 |
| Current assets | £110,343 | £110,343 | £110,343 | £110,343 | £110,343 | £273,074 | £161,950 | £152,924 | £129,977 |
| Cash at bank | — | — | — | — | — | — | £40,657 | £28,244 | £27,341 |
| Debtors | — | — | — | — | — | — | £48,036 | £40,598 | £46,100 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | £145,998 | £58,263 | £62,968 | £49,514 |
| Provisions | — | — | — | — | — | £7,356 | £4,235 | £4,676 | £4,854 |
| Net current assets | £110,343 | £110,343 | £110,343 | £110,343 | £110,343 | £127,076 | £103,687 | £89,956 | £80,463 |
| Assets less current liabilities | £110,343 | £110,343 | £110,343 | £110,343 | £110,343 | £166,482 | £126,730 | £115,611 | £107,509 |
| People | |||||||||
| Average employees | 1 | 1 | — | 0 | 0 | 10 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 1991-09-20 · satisfied 2021-07-09
All monies
Satisfied