Fabrics (UK) Limited
Manufacture of soft furnishings · Estate Stockport
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£3,554,495
Cash
£104,673
Turnover
—
Profit / loss
—
Current assets
£4,325,979
Creditors < 1 year
£2,027,937
Equity
£3,554,495
Average employees
0.42
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £3,554,495 | £2,900,914 | £2,347,170 | £1,992,997 | £1,673,802 | £1,520,562 | £1,284,748 | £1,117,246 | £902,741 | £736,214 |
| Equity | £3,554,495 | £2,900,914 | £2,347,170 | £1,992,997 | £1,673,802 | £1,520,562 | £1,284,748 | £1,117,246 | £902,741 | £736,214 |
| Assets | ||||||||||
| Property, plant & equipment | £1,955,890 | £1,897,157 | £1,938,968 | £1,820,266 | £1,611,052 | £801,945 | £677,776 | £331,992 | £335,024 | £319,591 |
| Current assets | £4,325,979 | £2,952,881 | £2,159,215 | £1,609,797 | £1,383,598 | £1,690,826 | £1,453,250 | £1,299,173 | £1,163,760 | £1,144,906 |
| Cash at bank | £104,673 | £166,799 | £599 | £2,923 | £143,793 | £186,955 | £116,710 | £4,272 | £31,385 | £1,348 |
| Debtors | — | — | £1,289,558 | £728,758 | £520,421 | £1,128,871 | £861,540 | £766,901 | £782,353 | £674,814 |
| Stock | — | — | — | — | £719,384 | £375,000 | £475,000 | £528,000 | £350,022 | £468,744 |
| Liabilities | ||||||||||
| Creditors within one year | £2,027,937 | £1,830,537 | £946,154 | £760,491 | £565,683 | £440,020 | £401,801 | £513,919 | £596,043 | £728,283 |
| Creditors after one year | £584,490 | £0 | £669,674 | £676,575 | £755,165 | £532,189 | £444,477 | — | — | — |
| Provisions | — | — | £135,185 | £0 | — | — | — | — | — | — |
| Net current assets | £2,298,042 | £1,122,344 | £1,213,061 | £849,306 | £817,915 | £1,250,806 | £1,051,449 | £785,254 | £567,717 | £416,623 |
| Assets less current liabilities | £4,253,932 | £3,019,501 | £3,152,029 | £2,669,572 | £2,428,967 | £2,052,751 | £1,729,225 | £1,117,246 | £902,741 | £736,214 |
| Profit & loss | ||||||||||
| Profit / loss | — | — | — | £569,195 | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 0.42 | 0.43 | 44 | 44 | 41 | 46 | 39 | 40 | 36 | 34 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 1996-07-22
All monies
OutstandingAll Assets · created 1996-07-10
All monies
Outstanding