Linkproud Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£744,452
Cash
£2,593
Turnover
—
Profit / loss
—
Current assets
£2,593
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months | 2022-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £744,452 | £779,840 | £1,425,425 | £1,381,566 | £1,015,214 | £1,016,784 | £1,062,594 |
| Equity | — | — | — | £1,381,566 | £1,015,214 | £1,016,784 | £1,062,594 |
| Assets | |||||||
| Fixed assets | £922,152 | £937,952 | £977,702 | — | £600,000 | £600,000 | £600,000 |
| Property, plant & equipment | £922,152 | £937,952 | £977,702 | £977,702 | — | — | — |
| Current assets | £2,593 | £616,260 | £671,406 | £625,820 | £538,873 | £580,102 | £612,063 |
| Cash at bank | £2,593 | £588,260 | £671,406 | £621,610 | £534,169 | £555,695 | £558,226 |
| Debtors | £0 | £28,000 | £0 | £4,210 | £4,704 | £24,407 | £53,837 |
| Liabilities | |||||||
| Creditors | −£15,844 | £574,285 | £13,683 | — | — | — | — |
| Creditors within one year | — | — | — | £11,956 | £35,535 | £21,962 | £46,499 |
| Provisions | — | — | — | £210,000 | — | — | — |
| Net current assets | £18,437 | £41,975 | £657,723 | £613,864 | £503,338 | £558,140 | £565,564 |
| Assets less current liabilities | £940,589 | £979,927 | £1,635,425 | £1,591,566 | £1,103,338 | £1,158,140 | £1,165,564 |
| Profit & loss | |||||||
| Profit / loss | — | — | — | £310,730 | — | — | — |
| People & pay | |||||||
| Average employees | 2 | 2 | 0 | — | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 1994-11-24 · satisfied 2002-05-23
All monies
Satisfied